4th Capablanca memorial, Havana
25-08-1965 > 26-09-1965
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||||
1 | GM | Smyslov, Vasily Vasilievich | URS | – | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ |
2 | GM | Ivkov, Borislav | YUG | 1 | – | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 15 |
3 | GM | Geller, Efim Petrovich | URS | ½ | ½ | – | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 15 |
4 | GM | Fischer, Robert James | USA | 1 | 0 | 0 | – | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 15 |
5 | GM | Kholmov, Ratmir Dmitrievich | URS | ½ | 1 | ½ | 1 | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 14½ |
6 | GM | Pachman, Luděk | CZE | ½ | ½ | ½ | ½ | ½ | – | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 13 |
7 | GM | Donner, Jan Hein | NED | 0 | 0 | ½ | 0 | ½ | 0 | – | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 12½ |
8 | GM | Robatsch, Karl | AUT | ½ | 1 | ½ | 0 | ½ | 1 | 0 | – | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 12 |
9 | GM | Bilek, István | HUN | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
10 | GM | Parma, Bruno | YUG | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | – | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 11 |
11 | GM | Szabó, László | HUN | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | – | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 10½ |
12 | IM | Pietzsch, Wolfgang Walther | GDR | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | – | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 10½ |
13 | GM | O’Kelly de Galway, Albéric | BEL | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 10 |
14 | GM | Tringov, Georgi Petrov | BUL | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | – | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 10 |
15 | IM | Jiménez Zerquera, Eleazar | CUB | 1 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 9½ |
16 | IM | Ciocâltea, Victor | ROM | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | – | ½ | 0 | 1 | 0 | ½ | 1 | 9 |
17 | IM | Doda, Zbigniew | POL | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | – | 1 | 0 | 1 | ½ | 1 | 8 |
18 | IM | Lehmann, Heinz Gerhard | GER | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | – | 1 | ½ | ½ | 0 | 7½ |
19 | IM | Wade, Robert Graham | NZL | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | – | ½ | 1 | 1 | 7½ |
20 | Cobo Arteaga, Eldis | CUB | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | – | 1 | ½ | 5½ | |
21 | IM | Pérez Pérez, Francisco José | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | – | 0 | 4 |
22 | García, Gilberto | CUB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | – | 4 |
A gigantic tournament with many of the world’s best players participating. Considering it was such a field, O’Kelly’s -1 was not too bad – and it included a draw against Fischer! Smyslov won, but scored badly against his immediate competitors. According to [1], the IM norm was 10½, the GM norm 17. Pérez Pérez had moved to Cuba in 1964 and was playing under the Cuban flag. [1] has the crosstable and [2] has the games.
Wanted
- The exact dates for the games.
Sources
- G. Di Felice, Chess results 1964-1967, McFarland 2013
- ChessBase
( ) - ( )
( )
( )