Agio tournament, Eersel
17-12-1964 > 19-12-1964
Group A | 1 | 2 | 3 | 4 | Tot | |||
1 | IM | Golombek, Harry | ENG | – | ½ | 1 | ½ | 2 |
2 | Boey, Jozef Martin | BEL | ½ | – | ½ | 1 | 2 | |
3 | IM | Kieninger, Georg | GER | 0 | ½ | – | ½ | 1 |
4 | IM | Kuijpers, Franciscus | NED | ½ | 0 | ½ | – | 1 |
Group B | 1 | 2 | 3 | 4 | Tot | |||
1 | Bergsma, Klaas Marinus | NED | – | ½ | 1 | 1 | 2½ | |
2 | IM | Wade, Robert Graham | NZL | ½ | – | 1 | 1 | 2½ |
3 | Roessel, Frits | NED | 0 | 0 | – | 1 | 1 | |
4 | Franck, Alfons | BEL | 0 | 0 | 0 | – | 0 |
[1] gives the results and [2] give the only game I have. Boey won what was a relatively strong tournament. Franck, on the other hand, had one of his downs in the B group.
Wanted
- Most games.
Sources
- G. Di Felice, Chess results 1964-1967, McFarland 2013
- De Volksgazet 05-01-1965
( ) - ( )
( )
( )