Brabant championship, Brussels
12-10-1973 > 25-01-1974
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||||
1 | NM | Lemaire, Robert | BEL | – | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9½ |
2 | Winants, Henri | BEL | 0 | – | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
3 | Rubinstein, Samy | BEL | ½ | 1 | – | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 7 | |
4 | Lapierre, Georges | BEL | 0 | 1 | 0 | – | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 6 | |
5 | Tonoli, José | BEL | 0 | 0 | ½ | 0 | – | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 6 | |
6 | Stassart, Claude | BEL | ½ | 0 | 0 | 0 | ½ | – | 1 | 1 | ½ | 0 | 1 | 1 | 5½ | |
7 | NM | Thibaut, Georges Pierre | BEL | 0 | 0 | 1 | 0 | ½ | 0 | – | ½ | 1 | ½ | 1 | 1 | 5½ |
8 | Ladage, Henri | BEL | ½ | 0 | ½ | ½ | 0 | 0 | ½ | – | 1 | 0 | 1 | 1 | 5 | |
9 | Tackels, André | BEL | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | – | 1 | 1 | 1 | 5 | |
10 | Dony, Albert | BEL | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | – | 0 | ½ | 3½ | |
11 | Vandervaeren, Paul | BEL | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | ½ | 3 | |
12 | Godefroit | BEL | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | – | 2 |
The games were played on Fridays in the rooms of the CRÉ Brussels in Rue Saint Géry 1. The first round took place on October 12 1973, the last one somewhere in January 1974. Assuming they were all played on Fridays, it must have been January 25th at the latest. Lemaire, a veteran by now, scored a clear victory.
Wanted
- All the games.
- Godefroit’s first name.
Sources
- Brabantse Schaaknieuws Vol.2 Nos.3-5