3rd Capablanca memorial, Havana
26-08-1964 > 26-09-1964
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||||
1 | GM | Smyslov, Vasily Vasilyevich | URS | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 16 |
2 | GM | Uhlmann, Wolfgang | GDR | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 16 |
3 | GM | Taimanov, Mark Evgenievich | URS | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ |
4 | GM | Evans, Larry Melvyn | USA | ½ | ½ | ½ | – | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 14½ |
5 | GM | Portisch, Lajos | HUN | ½ | ½ | ½ | 0 | – | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 14 |
6 | IM | Padevsky, Nikola Bochev | BUL | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 13 |
7 | GM | Ståhlberg, Gideon | SWE | ½ | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 13 |
8 | GM | Pachman, Luděk | CZE | ½ | ½ | 0 | ½ | ½ | ½ | ½ | – | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 12 |
9 | GM | Donner, Jan Hein | NED | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 11½ |
10 | GM | Rossetto, Héctor Decio | ARG | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 11½ |
11 | IM | Darga, Klaus Viktor | GER | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | – | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 10½ |
12 | GM | O’Kelly de Galway, Albéric | BEL | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 10½ |
13 | GM | Robatsch, Karl | AUT | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | – | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 10½ |
14 | GM | Udovčić, Mijo | YUG | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | – | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 10½ |
15 | IM | Jiménez Zerquera, Eleazar | CUB | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | – | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 9 |
16 | IM | Bielicki, Carlos | ARG | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | – | ½ | ½ | ½ | 1 | 1 | 1 | 8½ |
17 | IM | Letelier Martner, René | CHI | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | – | ½ | 1 | 1 | 1 | ½ | 7½ |
18 | IM | Wade, Robert Graham | NZL | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | – | 0 | ½ | 1 | 1 | 7½ |
19 | Cobo Arteaga, Eldis | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | – | 0 | ½ | ½ | 6 | |
20 | Ortega, Rogelio | CUB | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | – | 0 | 1 | 5½ | |
21 | Santa Cruz, Hugo | CUB | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | – | ½ | 4½ | |
22 | García Martínez, Silvino | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | – | 3½ |
[1] gives the crosstable, [2] all the games. O’Kelly scored exactly 50%, winning against some of the weaker players, losing against some of the stronger players, and mainly drawing very often.
Wanted
- The exact dates for the games.
Sources
- Magyar sakkélet 1964/11
- ChessBase
( ) - ( )
( )
( )