Spring tournament, Arnhem
04-03-1964 > 09-03-1964
1 | 2 | 3 | 4 | 5 | 6 | Tot | |||
1 | van Oosterom, Henny | NED | – | 1 | ½ | 1 | ½ | 1 | 4 |
2 | te Velde, Lucas | NED | 0 | – | 1 | 0 | 1 | 1 | 3 |
3 | Perfors, Berthold | NED | ½ | 0 | – | 1 | 0 | 1 | 2½ |
4 | Enklaar, Bertus | NED | 0 | 1 | 0 | – | 1 | ½ | 2½ |
5 | Schumacher, Helmut | BEL | ½ | 0 | 1 | 0 | – | ½ | 2 |
6 | Smit, Pieter | NED | 0 | 0 | 0 | ½ | ½ | – | 2 |
The crosstable comes from [1] – and that’s all I have.
Wanted
- All the games.
Sources
- G. Di Felice, Chess results 1964-1967, McFarland 2013