Open German junior championship, Öhringen
28-12-1980 > 06-01-1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | Sieglen, Joachim | GER | – | ½ | 1 | ½ | 1 | ½ | * | ½ | * | ½ | 1 | * | 1 | * | * | * | * | * | 6½ | |
2 | Bany, Jerzy | POL | ½ | – | ½ | 0 | 1 | * | * | 1 | 1 | ½ | 1 | * | 1 | * | * | * | * | * | 6½ | |
3 | Feistenauer, Fred | AUT | 0 | ½ | – | 1 | ½ | 1 | * | * | 1 | 1 | 0 | * | * | 1 | * | * | * | * | 6 | |
4 | Horváth, József | HUN | ½ | 1 | 0 | – | 0 | * | * | 1 | ½ | * | * | 1 | * | * | 1 | 1 | * | * | 6 | |
5 | Hartman, Christer | SWE | 2200 | 0 | 0 | ½ | 1 | – | ½ | 1 | ½ | * | * | * | ½ | * | * | * | * | 1 | * | 5 |
6 | Gelpke, Peter | NED | ½ | * | 0 | * | ½ | – | 1 | 0 | ½ | * | 1 | ½ | * | * | * | * | 1 | * | 5 | |
7 | Winants, Luc | BEL | * | * | * | * | 0 | 0 | – | 1 | ½ | 0 | * | * | * | 1 | * | 1 | ½ | 1 | 5 | |
8 | Godena, Michele | ITA | ½ | 0 | * | 0 | ½ | 1 | 0 | – | 1 | ½ | * | * | * | * | 1 | * | * | * | 4½ | |
9 | Cox, John | ENG | * | 0 | 0 | ½ | * | ½ | ½ | 0 | – | 1 | * | 1 | 1 | * | * | * | * | * | 4½ | |
10 | Graf, Jürgen | GER | ½ | ½ | 0 | * | * | * | 1 | ½ | 0 | – | * | ½ | * | * | * | * | ½ | 1 | 4½ | |
11 | Kuhn, Thomas | SUI | 0 | 0 | 1 | * | * | 0 | * | * | * | * | – | * | 0 | 1 | 1 | ½ | * | 1 | 4½ | |
12 | Kaiser, Wolfgang | GER | * | * | * | 0 | ½ | ½ | * | * | 0 | ½ | * | – | * | 1 | ½ | ½ | * | 1 | 4½ | |
13 | Voll, Otto | GER | 0 | 0 | * | * | * | * | * | * | 0 | * | 1 | * | – | ½ | ½ | 1 | ½ | 1 | 4½ | |
14 | Capit, François | FRA | * | * | 0 | * | * | * | 0 | * | * | * | 0 | 0 | ½ | – | 1 | 1 | 1 | 1 | 4½ | |
15 | Kabisch, Thilo | GER | * | * | * | 0 | * | * | * | 0 | * | * | 0 | ½ | ½ | 0 | – | 1 | 1 | ½ | 3½ | |
16 | Sutherland, Alan | SCO | * | * | * | 0 | * | * | 0 | * | * | * | ½ | ½ | 0 | 0 | 0 | – | ½ | 1 | 2½ | |
17 | Teller, Dietmar | GER | * | * | * | * | 0 | 0 | ½ | * | * | ½ | * | * | ½ | 0 | 0 | ½ | – | ½ | 2½ | |
18 | Rej Pedersen, Dennis | DEN | * | * | * | * | * | * | 0 | * | * | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | – | 1 |
I took the crosstable from [1], which claims ChessBase as its source. However, I have not been able to find the game between Graf and Sieglen in ChessBase. The games come from [2].
Wanted
- A primary source.
- 365chess.com
Sources
- G. Di Felice, Chess Results 1981-85, McFarland
( ) - ( )
( )
( )