VAM tournament, Hoogeveen

15-10-1999 > 23-10-1999

1 2 3 4 5 6 7 8 9 Tot Perf
1 GM Gurevich, Mikhail Naumovich BEL 2643 31+ 14+ 11+ 6= 3= 13= 17+ 2= 5= 2656
2 GM Berelovich, Alexander Leonidovich
UKR 2468 28= 42+ 15+ 9+ 22= 6= 5= 1= 11+ 2619
3 GM Gofshtein, Leonid Davidovich ISR 2507 41+ 25+ 9= 7+ 1= 5- 22= 16+ 13+ 2608
4 GM Tiviakov, Sergey Nikolaevich RUS 2611 19+ 10= 29= 17- 25= 26+ 38+ 22+ 6+ 2478
5 GM Kasimdzhanov, Rustam UZB 2603 8- 52+ 35+ 16= 14+ 3+ 2= 13+ 1= 2606
6 GM van den Doel, Erik NED 2528 37+ 21+ 17+ 1= 13= 2= 11+ 9= 4- 6 2616
7 GM Brodsky, Mikhail Leonidovich UKR 2512 36+ 35+ 13= 3- 23+ 22= 16= 12= 18+ 6 2526
8 Jens, Jelmer NED 2316 5+ 15= 22- 24= 42+ 20+ 13- 23= 30+ 2469
9 IM Barsov, Alexei UZB 2539 40+ 23+ 3= 2- 18+ 17- 32+ 5= 15= 2508
10 FM Jonkman, Harmen NED 2421 30+ 4= 16= 14= 11- 40= 18= 32+ 23+ 2480
11 GM Reinderman, Dimitri NED 2525 26+ 27+ 1- 22= 10+ 29+ 6- 17+ 2- 2500
12 IM Podgaets, Mikhail Yakovlievich UKR 2490 25- 28+ 20= 37+ 26= 38= 29+ 7= 17= 2372
13 GM Neverov, Valeriy Konstantinovich UKR 2549 51+ 24+ 7= 29+ 6= 1= 8+ 5- 3- 2546
14 IM Bosch, Jeroen NED 2433 34+ 1- 25+ 10= 5- 21= 19= 38+ 22+ 2405
15 GM Cifuentes Parada, Roberto CHI 2506 52+ 8= 2- 18= 36+ 32= 23= 27+ 9= 2441
16 IM Goloshchapov, Alexander Anatolievich UKR 2519 22= 33+ 10= 5= 17= 24+ 7= 3- 21= 5 2433
17 IM Bosboom, Manuel NED 2476 46+ 45+ 6- 4+ 16= 9+ 1- 11- 12= 5 2509
18 IM Blees, Albert NED 2410 45- 41+ 47+ 15= 9- 25+ 10= 34+ 7- 5 2360
19 de Jong, Migchiel NED 2317 4- 30= 43+ 33- 39= 44+ 14= 35= 34+ 5 2252
20 WG Klinova, Masha ISR 2359 44- 46+ 12= 30= 45+ 8- 39= 31= 37+ 5 2256
21 FM Visser, Yge NED 2378 49+ 6- 45= 26- 37+ 14= 30= 39+ 16= 5 2314
22 Werle, Jan NED 2216 16= 50+ 8+ 11= 2= 7= 3= 4- 14- 2442
23 GM Westerinen, Heikki FIN 2382 38+ 9- 34= 28+ 7- 33+ 15= 8= 10- 2293
24 Solleveld, Maarten NED 2404 43+ 13- 26= 8= 30+ 16- 31= 37= 28= 2295
25 Erwich, Frank NED 2196 12+ 3- 14- 44+ 4= 18- 35= 40+ 27= 2375
26 Pel, Bonno NED 2224 11- 48+ 24= 21+ 12= 4- 27- 36+ 31= 2383
27 Hendriks, Willy NED 2378 48+ 11- 33= 34= 38- 28+ 26+ 15- 25= 2215
28 Smeets, Jan NED 2193 2= 12- 49+ 23- 35= 27- 42+ 41+ 24= 2347
29 IM van der Weide, Karel NED 2434 47+ 44+ 4= 13- 33+ 11- 12- 30- 39+ 2284
30 Plasman, Hans NED 2152 10- 19= 51+ 20= 24- 42+ 21= 29+ 8- 2356
31 van Delft, Merijn NED 2323 1- 34- 48= 47= 50+ 45+ 24= 20= 26= 2259
32 GM Rantanen, Yrjö Aukusti FIN 2358 33- 47- 52+ 39+ 34+ 15= 9- 10- 38+ 2228
33 van Harreveld, Frenk NED 32+ 16- 27= 19+ 29- 23- 37- 46+ 35= 4 2306
34 Markus, John Raymond NED 2156 14- 31+ 23= 27= 32- 36+ 40+ 18- 19- 4 2293
35 van Kooten, Luuk NED 2331 39+ 7- 5- 38- 28= 49+ 25= 19= 33= 4 2182
36 van der Erf, Remco NED 2206 7- 39= 38= 46+ 15- 34- 45+ 26- 44+ 4 2157
37 Vedder, Richard NED 2234 6- 49= 50+ 12- 21- 47+ 33+ 24= 20- 4 2242
38 L’Ami, Erwin NED 23- 40= 36= 35+ 27+ 12= 4- 14- 32- 2298
39 Erwich, Marc NED 2059 35- 36= 40+ 32- 19= 41+ 20= 21- 29- 2231
40 Amesz, Jaap NED 2217 9- 38= 39- 48+ 47+ 10= 34- 25- 43= 2123
41 Remmel, Tim NED 2201 3- 18- 46- 49+ 43+ 39- 44= 28- 48+ 2119
42 FM Tikkanen, Kari FIN 2332 50= 2- 44+ 45= 8- 30- 28- 48= 47+ 2106
43 Azadmanesh, Moosa NED 2147 24- 51= 19- 50= 41- 46= 49+ 44= 40= 2122
44 Rooda, Kai NED 20+ 29- 42- 25- 46+ 19- 41= 43= 36- 3 2140
45 Porrasmaa, Timo FIN 2152 18+ 17- 21= 42= 20- 31- 36- 47- 50+ 3 2180
46 Hulshof, Peter NED 2195 17- 20- 41+ 36- 44- 43= 50+ 33- 49= 3 2055
47 Moll, Arne NED 2172 29- 32+ 18- 31= 40- 37- 48- 45+ 42- 2122
48 Tare, M ALB 2139 27- 26- 31= 40- 49- 50= 47+ 42= 41- 2065
49 Hendriks, Richard NED 2145 21- 37= 28- 41- 48+ 35- 43- 50= 46= 2046
50 van der Veen, Jan NED 2090 42= 22- 37- 43= 31- 48= 46- 49= 45- 2 1989
51 FM Nicholson, John Graham ENG 2249 13- 43= 30- ABS ABS ABS ABS ABS ABS ½ 2009
52 Vistisen, Lars DEN 2199 15- 5- 32- ABS ABS ABS ABS ABS ABS 0

The main event was a very strong quadrangular double round robin with, in that order, Timman, Polgar, Karpov, and Sadvakasov. A strong open tournament was held alongside. Gurevich, who I believe had the Belgian nationality at this point, scored a very professional victory, drawing against hi colleague grandmasters and beating the local lesser stars.

I took the crosstable from [1]. The games are widely available. I took them from [2].

Wanted

  • Tare’s first name.

Sources

  1. The week in chess No.259
  2. 365chess.com
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer