Belgian championship, Ghent
09-08-1963 > 18-08-1963
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||
1 | Limbos, Paul | BEL | – | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 8½ |
2 | Mollekens, Jozef | BEL | ½ | – | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 7½ |
3 | Van Seters, Frits | NED | 0 | 1 | – | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 7 |
4 | Cornelis, Frans | BEL | ½ | 0 | 0 | – | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7 |
5 | Schumacher, Helmut | BEL | 0 | ½ | 0 | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7 |
6 | Lemaire, Robert | BEL | ½ | 0 | 1 | ½ | 0 | – | 1 | 1 | ½ | ½ | ½ | 1 | 6½ |
7 | De Bruycker, Bernard | BEL | ½ | 0 | 0 | ½ | 0 | 0 | – | 1 | 1 | 1 | 1 | 1 | 6 |
8 | Conings, Jos | BEL | 0 | ½ | ½ | ½ | 0 | 0 | 0 | – | 1 | ½ | ½ | 1 | 4½ |
9 | Tonoli, José | BEL | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | – | 0 | 1 | 1 | 3½ |
10 | Mulkers, Willy | BEL | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | – | ½ | 0 | 3½ |
11 | Bratzlavsky, Mark | BEL | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | – | 0 | 2½ |
12 | Riddell, John | ENG | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | – | 2½ |
Class 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||
1 | Goethals, Fernand | BEL | – | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 8½ |
2 | Kirch, Herbert | BEL | ½ | – | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
3 | Andries, Gommaar | BEL | ½ | ½ | – | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6½ |
4 | Criel, Edouard | BEL | 0 | 0 | 1 | – | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 6½ |
5 | Broucke, Fernand | BEL | 0 | ½ | ½ | 1 | – | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 6 |
6 | Van Herck, Paul | BEL | ½ | ½ | 0 | 0 | ½ | – | ½ | 1 | 0 | 1 | 1 | 1 | 6 |
7 | Ottevaere, Herman | BEL | 0 | 0 | 1 | ½ | 1 | ½ | – | 0 | 1 | ½ | ½ | 0 | 5 |
8 | Goossens, E. | BEL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 1 | 1 | 1 | 5 |
9 | Van Belle, Robert | BEL | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 | – | 0 | 0 | 0 | 4½ |
10 | Adam, O. | BEL | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | – | 1 | 0 | 3½ |
11 | De Groof | BEL | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | – | 1 | 3½ |
12 | Versé | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | – | 3 |
Class 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||
1 | Willems, André | BEL | – | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ |
2 | Jacobczyk, Jacques | BEL | 0 | – | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7½ |
3 | Godesar, G. | BEL | 1 | ½ | – | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 6 |
4 | Tamine, J. | BEL | 1 | ½ | ½ | – | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 6 |
5 | Vandeputte, R. | BEL | 1 | 1 | 0 | 0 | – | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 5½ |
6 | Bossuyt, J. | BEL | 0 | 0 | ½ | 1 | ½ | – | 1 | 1 | ½ | ½ | 0 | ½ | 5½ |
7 | Everaert, Eric | BEL | ½ | 0 | ½ | ½ | 0 | 0 | – | ½ | ½ | 1 | 1 | 1 | 5½ |
8 | Van Acker, E. | BEL | 0 | 0 | 1 | 1 | 0 | 0 | ½ | – | 1 | 0 | ½ | 1 | 5 |
9 | Vermandel, Alex | BEL | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | – | ½ | ½ | 0 | 4½ |
10 | Goetgeluck, Gerald | BEL | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | – | 0 | ½ | 4½ |
11 | Planckaert, Willy | BEL | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | – | 0 | 4½ |
12 | Ceulemans, Louisa | BEL | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | – | 4 |
Class 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||
1 | Van Haudenhuyse, L. | BEL | – | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 8½ |
2 | Schoups, G. | BEL | 0 | – | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 7½ |
3 | Clayssens, Jan | BEL | 0 | 0 | – | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 7½ |
4 | Van Belleghem, W. | BEL | ½ | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
5 | Jacob, Koen | BEL | ½ | 0 | 0 | 1 | – | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6½ |
6 | Van der Heyden | BEL | 0 | ½ | 1 | 0 | 1 | – | 1 | 1 | 0 | ½ | 0 | ½ | 5½ |
7 | Deplus, G. | BEL | 1 | 0 | 0 | 0 | ½ | 0 | – | ½ | 1 | 1 | 1 | ½ | 5½ |
8 | Janssen, E. | BEL | 0 | 1 | 0 | 0 | ½ | 0 | ½ | – | 1 | ½ | 1 | ½ | 5 |
9 | Josse, Marc | BEL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | – | ½ | 0 | 1 | 3½ |
10 | Josse, Michael | BEL | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | – | 1 | ½ | 3½ |
11 | Vanderschueren | BEL | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 3½ |
12 | Roels, V. | BEL | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | – | 2 |
1 | Bonne, Marck | 1-0 | Claeys |
2 | Van Wambeke, Walter | 0-1 | Van Garsse, L. |
3 | De Jonghe, Julien | 1-0 | De Vos |
4 | De Sutter | 1-0 | Van Garsse, K. |
5 | Colders, Frans | 1-0 | De Bruyn, L. |
6 | Van Bastelaere, Gaston | 1-0 | Hooft |
7 | Clabbaert | 0-1 | Van Loo |
8 | Synave | 0-1 | Mrs Van Garsse |
9 | Van de Wynkele, Roger | 1-0 | Tempels |
10 | Nesslany | 0-1 | De Bruyn, G. |
Tot | Jean Jaurès Ghent | 6-4 | Club 64 |
1 | Bonne, Marck | 1-0 | Vantuyne, Carlos |
2 | Peeters | 1-0 | Blomme |
3 | Van Bastelaere | ½-½ | Stubbe, Kamiel |
4 | Pelgroms | 1-0 | Pollet |
Tot | Jean Jaurès Ghent | 3½-½ | Vliegend Peerd Breden |
1 | Bonne, Marck | ½-½ | Speer, Albrecht |
2 | Van Loocke, Raoul | ½-½ | Deppe |
3 | Coppens, Claude | ½-½ | Worm |
4 | Van Wambeke, Walter | 1-0 | Bessert |
5 | Colders | 1-0 | Rösch |
6 | Peeters | 1-0 | Bergmann, Uwe |
7 | De Sutter | 0-1 | Bergmann, K. |
8 | Popieul, Donald | ½-½ | Brandenburg |
9 | De Smet | 1-0 | Galgen |
Tot | Jean Jaurès Ghent | 6-3 | Detmold |
This year the Belgian championship was turned into a full-blown festival – even with some international tones; considering the match against Detmold and the additional simultaneous exhibition by Boutteville on 17/8 where he scored +21, =4 (Pieters, Van de Winckel, Mertens en Duynslager), -4 (Bonne, Paepens, De Wulf en Plum). Cornelis won the brilliancy price for his game against Bratzlavsky. [2] gives all the games from the main section and complete results. [1] gives some games from the minor sections, as does [4]. [3] has all the crosstables as well as a bunch more games form minor sections.
Wanted
- Some first names and most games from the minor sections.
- I’m not sure about the nationalities.
Sources
- Falleyn archive.
- De Volksgazet 30/07-20/08/1963
- SK Jean Jaures, Schaakfestival te Gent, 1963
- Liga Tijdschrift West-Vlaanderen Vol.3 No.2 [as kindly corresponded by Mr. Surmont]
( ) - ( )
( )
( )