National interclubs
15-02-1925 > 19-04-1925
1 | 2 | 3 | 4 | 5 | MP | BP | ||
1 | Maccabi Antwerp | — | 5 | 3 | 5½ | 5 | 7 | 18½ |
2 | CÉ Brussels | 1 | — | 5 | 3½ | 4 | 6 | 13½ |
3 | Antwerp SK | 3 | 1 | — | 4 | 3 | 4 | 11 |
4 | Philidor Brussels | ½ | 2½ | 2 | — | 3½ | 2 | 8½ |
5 | Le Cygne Brussels | 1 | 2 | 3 | 2½ | — | 1 | 8½ |
Here are the detailed results insofar as I have them. The results come from [3] and [4]. Most of the games I have come from [1], [3], and [4]. The one remaining game comes from [2] but I’m not completely sure that it really is from this competition. There is a good amount of circumstantial evidence, though: [2] claims it was played in a match between Philidor and Antwerp SK and the result matches with [1]. Quite a few names were corrected. Instead of J.Dunkelblum, S.Dunkelblum is given once (in round 3). This is probably a shortening of senior in which case it would still be Josef Dunkelblum. Horowitz’ first name comes from an article by Koltanowski in Doorbraak.
Note that, in the individual results below, I have taken Belgian as the default nationality, but that’s probably wrong for a few players. The order of the players was apparently not fixed. Forfeits have not been included in the results below. In the match Philidor vs. Le Cygne, there was a mutual forfeit, which apparently was counted as a draw.
NM | Koltanowski, George | BEL | 1½ | 2 |
Dunkelblum, Arthur | POL | 1 | 3 | |
Perlmutter, Jacob Baruch | POL | 2½ | 3 | |
Horowitz, Jankel | BEL | 3½ | 4 | |
Dunkelblum, Joseph | POL | 4 | 4 | |
Landau, Salomon | NED | 2½ | 4 | |
Censer, Isidore | BEL | 1½ | 2 | |
1 | Maccabi Antwerp | BEL | 16½ | 22 |
Nebel, Max | BEL | 3 | 4 | |
Barzin, Marcel | BEL | 2½ | 4 | |
Kraitchik, Maurice | BEL | 2 | 2 | |
Neirynck, Léon | BEL | 0 | 3 | |
Sury | BEL | 1½ | 4 | |
Kawenoki | BEL | 3 | 4 | |
Salzoupine | BEL | 1½ | 3 | |
2 | CÉ Brussels | BEL | 13½ | 24 |
NM | Colle, Edgard | BEL | 1½ | 2 |
Sapira, Emanuel | ROM | 3 | 4 | |
Boruchowitz, Nicolas | BEL | ½ | 3 | |
Karmel, Max | BEL | ½ | 3 | |
Monas | BEL | ½ | 1 | |
Prils, Oscar | BEL | 1 | 4 | |
Freudberg | BEL | 3 | 3 | |
Laub | BEL | 0 | 1 | |
Cap | BEL | 1 | 1 | |
Zentler | BEL | 0 | 1 | |
Moud | BEL | 0 | 1 | |
3 | Antwerp SK | BEL | 11 | 24 |
Lenglez, Marcel | BEL | 0 | 4 | |
Tackels, André | BEL | 2 | 4 | |
Rifflart | BEL | 1½ | 4 | |
Louviau, Arsène | BEL | 2 | 4 | |
de Villegas, Fernand | BEL | 0 | 2 | |
Leroy | BEL | 1 | 2 | |
Stray | BEL | ½ | 1 | |
4 | Philidor |
BEL | 7 | 21 |
Devreese, Pierre | BEL | 0 | 1 | |
Soultanbeieff, Victor Ivanovich | RUS | 1½ | 3 | |
Arnstein, A | BEL | 2 | 4 | |
Weingarten, Jacques | BEL | ½ | 4 | |
Lancel, Edmond | BEL | 0 | 2 | |
Silberschatz, Simon | BEL | 2 | 4 | |
Jonet | BEL | 1 | 1 | |
Forgeur | BEL | ½ | 1 | |
Gold | BEL | ½ | 1 | |
5 | Le Cygne |
BEL | 8 | 21 |
Wanted:
- Almost all games.
- Many first names.
- I’m not sure about all the nationalities.
- I am not entirely sure that I have the right sites for all matches.
Sources:
- De Schelde 24 & 31/05/1925
- L’Échiquier 1925/1 & 8
- Le Soir 17/02-21/04/1925
- La Nation Belge 18/02-06/05/1925
( )