Hogeschool Zeeland open, Vlissingen
09-08-1999 > 15-08-1999
1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||||
1 | GM | David, Alberto | LUX | 2544 | 43W+ | 28B+ | 11W+ | 6B= | 16B+ | 4W+ | 2W= | 6 |
2 | GM | Gurevich, Mikhail Naumovich | BEL | 2643 | 23B+ | 44W+ | 15B+ | 9W+ | 4B= | 3W= | 1B= | 5½ |
3 | GM | Vaganian, Rafael | ARM | 2617 | 55W+ | 19B+ | 10W+ | 4B- | 11W+ | 2B= | 14W+ | 5½ |
4 | IM | Bagaturov, Giorgi | GEO | 2532 | 40B+ | 37W+ | 30B+ | 3W+ | 2W= | 1B- | 17W+ | 5½ |
5 | GM | van der Wiel, John | NED | 2544 | 36B+ | 12W+ | 16B= | 18W+ | 14B= | 7W= | 15B+ | 5½ |
6 | GM | Baklan, Vladimir | UKR | 2591 | 62B+ | 29W+ | 21B+ | 1W= | 7B= | 14W= | 18B+ | 5½ |
7 | GM | Chuchelov, Vladimir | BEL | 2533 | 47W+ | 22B+ | 42W+ | 8B= | 6W= | 5B= | 16W+ | 5½ |
8 | GM | Golod, Vitali | ISR | 2568 | 59B= | 53W+ | 45B+ | 7W= | 13B+ | 12W+ | 9B= | 5½ |
9 | GM | Savchenko, Stanislav | UKR | 2583 | 72W+ | 41B+ | 27W+ | 2B- | 19W+ | 10B+ | 8W= | 5½ |
10 | IM | Ragozin, Evgeny | RUS | 2485 | 51B+ | 39W+ | 3B- | 37W+ | 24B+ | 9W- | 30B+ | 5 |
11 | Gather, Jürgen | GER | 52B+ | 64W+ | 1B- | 26W+ | 3B- | 45W+ | 29B+ | 5 | ||
12 | Vinck, Martin | NED | 69W+ | 5B- | 65W+ | 43B+ | 32W+ | 8B- | 38W+ | 5 | ||
13 | Rosmüller, Anton | NED | 2204 | 70W+ | 20B- | 47W+ | 60B+ | 8W- | 58B+ | 28W+ | 5 | |
14 | GM | Mikhalevki, Victor | ISR | 2516 | 56W+ | 50B+ | 20W= | 32B+ | 5W= | 6B= | 3B- | 4½ |
15 | GM | Rausis, Igors | LAT | 2496 | 33W+ | 60B+ | 2W- | 20B+ | 22W= | 41B+ | 5W- | 4½ |
16 | de Jong, Migchiel | NED | 2317 | bye+ | 80B+ | 5W= | 46B+ | 1W- | 21W+ | 7B- | 4½ | |
17 | Haak, Eelco | NED | 2211 | 61B+ | 45W= | 31B= | 25W+ | 30B= | 23W+ | 4B- | 4½ | |
18 | Straat, Evert-Jan | NED | 2210 | 35W= | 73B+ | 48W+ | 5B- | 42W+ | 22B+ | 6W- | 4½ | |
19 | Tiggelman, René | NED | 63B+ | 3W- | 36B+ | 64W+ | 9B- | 51W+ | 21B= | 4½ | ||
20 | van Lommel, Patrick | NED | 82B+ | 13W+ | 14B= | 15W- | 44B+ | 30W= | 24B= | 4½ | ||
21 | FM | Jonkman, Harmen | NED | 2421 | 65W+ | 58B+ | 6W- | 50B+ | 33W+ | 16B- | 19W= | 4½ |
22 | van Zandwijk, Jan Peter | NED | 75B+ | 7W- | 52B+ | 61W+ | 15B= | 18W- | 44B+ | 4½ | ||
23 | Montenegro, Michel | NED | 2W- | 83B+ | 82W+ | 41B= | 48W+ | 17B- | 46W+ | 4½ | ||
24 | Bödicker, Rob | NED | 2183 | 71W- | 91W+ | 62B+ | 58B+ | 10W- | 33B+ | 20W= | 4½ | |
25 | Bliek, Wouter | NED | 73W- | 54B+ | 71W+ | 17B- | 69W= | 47B+ | 41W+ | 4½ | ||
26 | Stange, Sven | NED | 94W+ | 27B- | 69W+ | 11B- | 77W+ | 34B= | 60W+ | 4½ | ||
27 | de Wolf, Johan | NED | 2192 | 66B+ | 26W+ | 9B- | 31W= | 45B= | 37W= | 39B= | 4 | |
28 | Leenhouts, Koen | NED | 81B+ | 1W- | 61B- | 35W+ | 36B+ | 57W+ | 13B- | 4 | ||
29 | van Rij, Gert | NED | 88W+ | 6B- | 33W- | 54B+ | 40W+ | 60B+ | 11W- | 4 | ||
30 | Jansen, Cor | NED | 54W+ | 71B+ | 4W- | 80B+ | 17W= | 20B= | 10W- | 4 | ||
31 | Friesen, Boris | NED | 87W+ | 32B= | 17W= | 27B= | 46W+ | 38B- | 34W= | 4 | ||
32 | Groffen, Hans | NED | 2209 | 77B+ | 31W= | 49B+ | 14W- | 12B- | 59W+ | 37B= | 4 | |
33 | Hekhuis, Jeroen | NED | 15B- | 86W+ | 29B+ | 39W+ | 21B- | 24W- | 62B+ | 4 | ||
34 | Timmermans, Ivo | NED | 2213 | ABS | ABS | Bye+ | 94B+ | 43W+ | 26W= | 31B= | 4 | |
35 | Quakkelaar, Anton | NED | 18B= | 59W+ | 46W- | 28B- | 68W+ | 48B= | 58W+ | 4 | ||
36 | Koster, P | NED | 5W- | 88B+ | 19W- | 73B+ | 28W- | 61B+ | 65W+ | 4 | ||
37 | Oranje, Richard | NED | 92W+ | 4B- | 89W+ | 10B- | 61W+ | 27B= | 32W= | 4 | ||
38 | Söderberg, Per | SWE | 2226 | 89W+ | 42B- | 43W- | 71B+ | 64W+ | 31W+ | 12B- | 4 | |
39 | Snijders, F | NED | 90W+ | 10B- | 70W= | 33B- | 63W+ | 69B+ | 27W= | 4 | ||
40 | Meulblok, Willy | NED | 4W- | 69B- | 92W+ | 82B+ | 29B- | 67W+ | 66B+ | 4 | ||
41 | WF | Tagnon, Nicole | FRA | 2103 | 67B+ | 9W- | 51B+ | 23W= | 53B+ | 15W- | 25B- | 3½ |
42 | Clarisse, Erik | NED | 57B+ | 38W+ | 7B- | 44W= | 18B- | 49W= | 52B= | 3½ | ||
43 | Deketelaere, Francky | BEL | 1B- | 81W+ | 38B+ | 12W- | 34B- | 54W= | 75B+ | 3½ | ||
44 | van Munster, K | NED | 83W+ | 2B- | 56W+ | 42B= | 20W- | 55B+ | 22W- | 3½ | ||
45 | van der Borgt, Peter | NED | 85W+ | 17B= | 8W- | 76B+ | 27W= | 11B- | 49W= | 3½ | ||
46 | van der Zalm, Marnix | NED | 2125 | 74B+ | 49W= | 35B+ | 16W- | 31B- | 53W+ | 23B- | 3½ | |
47 | Burgerhoff, Rinus | NED | 7B- | 75W+ | 13B- | 66W= | 81B+ | 25W- | 74B+ | 3½ | ||
48 | Welten, Hans | NED | 91B= | 76W+ | 18B- | 49W+ | 23B- | 35W= | 51B= | 3½ | ||
49 | Sinke,Wim | NED | 68W+ | 46B= | 32W- | 48B- | 85W+ | 42B= | 45B= | 3½ | ||
50 | de Wolf, Cees | NED | 79B+ | 14W- | 66B+ | 21W- | 51B- | 71W= | 70B+ | 3½ | ||
51 | Koes, Richard | NED | 10W- | 92B+ | 41W- | 78B+ | 50W+ | 19B- | 48W= | 3½ | ||
52 | Pannekoek, Willem-Jan | NED | 11W- | 87B+ | 22W- | 72B+ | 60W- | 80B+ | 42W= | 3½ | ||
53 | Boelhouwer, Marcel | NED | bye= | 8B- | 91W+ | 70B+ | 41W- | 46B- | 69W+ | 3½ | ||
54 | Wolters, Dick | NED | 30B- | 25W- | 84B+ | 29W- | 78W+ | 43B= | 72W+ | 3½ | ||
55 | van Gemert, Rogier | NED | 3B- | 63W- | 59B= | 83W+ | 70B+ | 44W- | 71B+ | 3½ | ||
56 | Koolhoven, Martin | NED | 14B- | 79W+ | 44B- | 74W= | 66B= | 84W+ | 57B= | 3½ | ||
57 | de Pooter, Ronald | NED | 42W- | 70B- | 88W+ | 91B+ | 80W+ | 28B- | 56W= | 3½ | ||
58 | de Putter, Theo | NED | 84B+ | 21W- | 63B+ | 24W- | 67B+ | 13W- | 35B- | 3 | ||
59 | Kalisvaart, Peter | NED | 8W= | 35B- | 55W= | 68B= | 75W+ | 32B- | 63W= | 3 | ||
60 | Sikder, D | NED | 86B+ | 15W- | 74B+ | 13W- | 52B+ | 29W- | 26B- | 3 | ||
61 | de Nooijer, S | NED | 17W- | 90B+ | 28W+ | 22B- | 37B- | 36W- | 84B+ | 3 | ||
62 | Baete, Guy | BEL | 6W- | 68B+ | 24W- | 69B- | 90W+ | 76B+ | 33W- | 3 | ||
63 | van Eekhout, M | NED | 19W- | 55B+ | 58W- | bye= | 39B- | 86W+ | 59B= | 3 | ||
64 | Westerweele, Maarten | NED | 78W+ | 11B- | 73W+ | 19B- | 38B- | 66W- | 81B+ | 3 | ||
65 | De Hert, Oliver | NED | 21B- | 84W+ | 12B- | 67W- | 73B+ | 81W+ | 36B- | 3 | ||
66 | Dieperink, Frank | NED | 27W- | 94B+ | 50W- | 47B= | 56W= | 64B+ | 40W- | 3 | ||
67 | Westerweele, Henrik | NED | 41W- | 72B+ | 80W- | 65B+ | 58W- | 40B- | 88W+ | 3 | ||
68 | van Gelder, Jacques | NED | 49B- | 62W- | 93B+ | 59W= | 35B- | 83W= | 80W+ | 3 | ||
69 | Severijnen, Arjon | NED | 12B- | 40W+ | 26B- | 62W+ | 25B= | 39W- | 53B- | 2½ | ||
70 | Jonkheer, Alex | NED | 13B- | 57W+ | 39B= | 53W- | 55W- | 77B+ | 50W- | 2½ | ||
71 | Daniëls, Hennie | NED | 24B+ | 30W- | 25B- | 38W- | 82W+ | 50B= | 55W- | 2½ | ||
72 | Pancras, Adrie | NED | 9B- | 67W- | 86B+ | 52W- | 79B+ | 74W= | 54B- | 2½ | ||
73 | de Nieuwe, R | NED | 25B+ | 18W- | 64B- | 36W- | 65W- | 89B= | 92W+ | 2½ | ||
74 | de Winter, Gerard | NED | 46W- | 78B+ | 60W- | 56B= | 76W= | 72B= | 47W- | 2½ | ||
75 | van Gemert, Tom | NED | 22W- | 47B- | 87W+ | bye= | 59B- | 85B+ | 43W- | 2½ | ||
76 | Sanders, S | NED | bye= | 48B- | 85W+ | 45W- | 74B= | 62W- | 79B= | 2½ | ||
77 | de Jager, J | NED | 32W- | 85B= | bye= | 79W+ | 26B- | 70W- | 78B= | 2½ | ||
78 | van Hall, D | NED | 64B- | 74W- | bye+ | 51W- | 54B- | 91B+ | 77W= | 2½ | ||
79 | Rikumahu, F | NED | 50W- | 56B- | 94W+ | 77B- | 72W- | 87B+ | 76W= | 2½ | ||
80 | van Driel, Eric | NED | 93B+ | 16W- | 67B+ | 30W- | 57B- | 52W- | 68B- | 2 | ||
81 | Saalheim, P | NED | 28W- | 43B- | 90W+ | 89B+ | 47W- | 65B- | 64W- | 2 | ||
82 | Nuyts, P | NED | 20W- | bye+ | 23B- | 40W- | 71B- | 90B= | 89W= | 2 | ||
83 | Paauwe, Johan | NED | 44B- | 23W- | bye= | 55B- | 87W= | 68B= | 90W= | 2 | ||
84 | de Jonge, A W | NED | 58W- | 65B- | 54W- | 92B+ | 89W+ | 56B- | 61W- | 2 | ||
85 | Colsen, Manuel | NED | 45B- | 77W= | 76B- | 88W+ | 49B- | 75W- | 86B= | 2 | ||
86 | Janse, P | NED | 60W- | 33B- | 72W- | 87B= | 91W+ | 63B- | 85W= | 2 | ||
87 | Burgerhoff, Tycho | NED | 31B- | 52W- | 75B- | 86W= | 83B= | 79W- | 93B+ | 2 | ||
88 | Kabboord, J | NED | 29B- | 36W- | 57B- | 85B- | 94W+ | 93W+ | 67B- | 2 | ||
89 | Baete, Julien | BEL | 38B- | 93W+ | 37B- | 81W- | 84B- | 73W= | 82B= | 2 | ||
90 | Zweedijk, Leon | NED | 39B- | 61W- | 81B- | 93W+ | 62B- | 82W= | 83B= | 2 | ||
91 | Escher, J G | NED | 48W= | 24B- | 53B- | 57W- | 86B- | 78W- | 94B+ | 1½ | ||
92 | Klootwijk, P | NED | 37B- | 51W- | 40B- | 84W- | 93B- | 94W+ | 73B- | 1 | ||
93 | de Jonge-Schot, H | NED | 80W- | 89B- | 68W- | 90B- | 92W+ | 88B- | 87W- | 1 | ||
94 | Jacobse, H | NED | 26B- | 66W- | 79B- | 34W- | 88B- | 92B- | 91W- | 0 |
The crosstable above is pieced together from the final standings published on the official site ([1]) and the probably complete game file as given in [2]. For some players, there are no games in certain rounds. This probably means that they got a bye that round or lost by default. From the final standings, I could determine which.
Note that Gurevich and Chuchelov were both already playing for the Belgian chess federation. I don’t know whether they also had the nationality. I have included their games, just like those by Deketelaere, G. Baete, and J. Baete.
Wanted
- Some first names.
Sources
- The official site [as cached by the Wayback Machine]
- DutchBase
( ) - ( )
( )
( )