International tournament, Bucharest
07-04-1962 > 27-04-1962
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
1 | GM | Kholmov, Ratmir Dmitrievich | URS | – | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | Shianovsky, Vladislav Ivanovich | URS | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 10½ | |
3 | IM | Drimer, Dolfi | ROM | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 10 |
4 | Gheorghiu, Florin | ROM | 0 | ½ | ½ | – | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 10 | |
5 | Popov, Liuben Stefanov | BUL | 0 | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 9 | |
6 | Mititelu, Gheorghe | ROM | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 8½ | |
7 | Radovici, Corvin | ROM | ½ | ½ | ½ | ½ | ½ | ½ | – | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8½ | |
8 | Baumbach, Friedrich | GDR | ½ | ½ | 0 | 0 | ½ | ½ | 1 | – | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 7½ | |
9 | IM | Kozma, Július | CZE | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | – | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 7½ |
10 | Drozd, Ryszard | POL | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | – | 1 | 0 | ½ | ½ | 1 | 1 | 7 | |
11 | IM | Honfi, Károly | HUN | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | – | 1 | ½ | 1 | 1 | 1 | 7 |
12 | Þorbergsson, Freysteinn | ISL | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | – | ½ | ½ | ½ | ½ | 5½ | |
13 | IM | Dunkelblum, Arthur | BEL | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | – | ½ | ½ | ½ | 5 |
14 | IM | Šajtar, Jaroslav | CZE | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | – | ½ | 0 | 5 |
15 | Pavlov, Mircea | ROM | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | – | ½ | 4 | |
16 | Georgescu, Vasile-Maxim | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | – | 3½ |
Not a very good result for Dunkelblum in a not very strong tournament. As was to be expected, the Soviet players dominated the field. The games come from [1], the crosstable from [2].
Wanted
- The exact dates for the games.
Sources
- Tournament bulletin
- Magyar Sakkélet 1962/5
( ) - ( )
( )
( )