Antwerp vs. Rotterdam, Antwerp
16-06-1962
1 | IM | Dunkelblum, Arthur | ½-½ | Vlagsma, Chris |
2 | Boey, Jozef Martin | 1-0 | Dries, Jan | |
3 | Van Schoor, Carl | 0-1 | den Ouden, Anton | |
4 | Mollekens, Jozef | 0-1 | Reitsma | |
5 | Borodin, Vladimir | 1-0 | Lodewijk | |
6 | Coosemans, Billy | 1-0 | van Ommen | |
7 | Van den Driessche, Arie | 1-0 | Roozenbeek | |
8 | Broudehoux | ½-½ | Vijgeboom | |
9 | Dekeyser, Eduard | 0-1 | Verschoor | |
10 | Beckers | ½-½ | van der Vaart | |
Tot | K Antwerpse SK | 5½-4½ | Rotterdamse SB |
There was an exchange trophy, for which only the first ten board counted but there were more: 37 board in total, which ended in a draw. [1] gives the results, but no games. The only game I have comes from [2].
Wanted
- All games.
- First names for Broudehoux, Beckers, Reitsma, Lodewijk, Van Ommen, Roozenbeek, Vijgeboom, Verschoor and Van der Vaart.
Sources
- Het Vrije Volk 19-06-1962
- De Volksgazet 17-07-1962
( ) - ( )
( )
( )