International tournament, Arnhem
21-03-1962 > 25-03-1962
Group B | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Eising, Johannes | GER | – | 0 | 1 | 1 | ½ | 1 | 3½ |
2 | Limbos, Paul | BEL | 1 | – | 0 | ½ | ½ | 1 | 3 |
3 | Bergsma, Klaas | NED | 0 | 1 | – | 1 | 0 | 1 | 3 |
4 | Durão. Joaquim Manuel | POR | 0 | ½ | 0 | – | 1 | 1 | 2½ |
5 | van Dalen, Gerben | NED | ½ | ½ | 1 | 0 | – | 0 | 2 |
6 | Andriessen, Willem | NED | 0 | 0 | 0 | 0 | 1 | – | 1 |
[1] gives the crosstable, while [2] gives Limbos’ two victories. He managed to beat Eising, but his loss against Bergsma cost him the victory.
Wanted
- Most games.
Sources
- G. Di Felice, Chess results 1961-1963, McFarland 2010
- De Volksgazet 03-04-1962
( ) - ( )
( )
( )