2nd Coppa Latina
01-05-1975 > 30-09-1978
1 | 2 | 3 | 4 | 5 | 6 | 7 | BP | MP | ||
1 | Romania | — | 12½ | 12½ | 10 | 11 | 13½ | 17 | 76½ | 11 |
2 | Italy | 7½ | — | 10½ | 9½ | 11 | 11½ | 16½ | 66½ | 8 |
3 | France | 7½ | 9½ | — | 10 | 11½ | 13 | 15 | 66½ | 7 |
4 | Belgium | 10 | 10½ | 10 | — | 8½ | 11½ | 14 | 64½ | 8 |
5 | Spain | 9 | 9 | 8½ | 11½ | — | 9½ | 13½ | 61 | 4 |
6 | Switzerland | 6½ | 8½ | 7 | 8½ | 10½ | — | 15½ | 56½ | 4 |
7 | Portugal | 3 | 3½ | 5 | 6 | 6½ | 4½ | — | 28½ | 0 |
This second edition of the Coppa Latina, organised under direction of André Giraudet, saw a clear first place, a clear last place, and a very close rest of the field. In the Belgian team, there was a remarkable performance by Paul Van Herck, who crushed his opponents on board 7. Mollekens on board 10, too, scored the best result on his board, although he shared that honour with Fiandor. As a team, Belgium was the only one to draw against Romania.
The results were kindly sent to me from [1]. [2] gives a bunch of games that, I suspect, where played in this tournament, although it inexplicably gives the event as Latin Am-Cup. One more game comes from [3].
Breazu, Mihai | ROM | 1 | ½ |
Mariotti, Sergio | ITA | ½ | ½ |
Bergraser, Volf | FRA | ½ | ½ |
Moreno, Felipe | ESP | ½ | 0 |
Steiner, Josef | SUI | ½ | 1 |
Pereira, S | POR | ½ | 1 |
Blockx, Frank | BEL | 7 |
Rotariu, Gheorghe | ROM | 0 | 0 |
Tóth, Béla | ITA | 0 | 0 |
Javelle, Gabriel | FRA | 0 | 0 |
Planas, Rosendo | ESP | 0 | 0 |
Bezzola, Plinio | SUI | 0 | 0 |
Ventura, Lucilio | POR | 0 | 0 |
Dekeyser, Eduard | BEL | 0 |
Vasilescu, R | ROM | 1 | 1 |
Santoro, Giancarlo | ITA | 0 | ½ |
Trommsdorff, F | FRA | 1 | 1 |
Lanz Calavia, José María | ESP | 0 | 0 |
Baumgartner, Walter | SUI | ½ | 0 |
Nobre, Raul | POR | 0 | ½ |
Roose, Jacques | BEL | 5½ |
Demian, Valer Vasile | ROM | ½ | 1 |
Palmiotto, Fiorentino | ITA | 0 | 1 |
Jaudran, Jacques | FRA | 0 | 1 |
Morán, Pablo | ESP | 1 | 1 |
Steiner, Xavier | SUI | ½ | ½ |
Cunha, José | POR | 1 | 1 |
Beyen, Roland | BEL | 8½ |
Salceanu, Vladimir | ROM | 0 | 0 |
Sommovigo, Arnaldo | ITA | 1 | 1 |
Dubois, Robert | FRA | ½ | 1 |
Barrababe Menal, Esteve | ESP | ½ | 0 |
Cornu, Jean | SUI | 1 | 1 |
Babo, Jorge | POR | 1 | 1 |
Sayovits, Max | BEL | 8 |
Mende, Emil | ROM | 0 | 0 |
Pulieri, Pablo | ITA | 0 | 1 |
Corinthios, Mario | FRA | 0 | 0 |
Vicente, Antonio | ESP | 0 | 0 |
Issler, Christian | SUI | 0 | 0 |
Pereira, Manuel | POR | 0 | 1 |
Béduin, Amédée | BEL | 2 |
Telbis, Gheorghe | ROM | 1 | 1 |
Primavera, Roberto | ITA | 1 | 1 |
Sansas, André | FRA | 1 | 1 |
Oliana, Pere | ESP | 1 | 1 |
Blattner, Kurt | SUI | 1 | 1 |
Pires, Fernando | POR | ½ | ½ |
Van Herck, Paul | BEL | 11 |
Szabo, E | ROM | 1 | 1 |
Bianchi, Sergio | ITA | 0 | 0 |
Rusinek, Raymond | FRA | 0 | 0 |
Paredes, José | ESP | ½ | 1 |
Pauchard, Pierre | SUI | 1 | 1 |
Guimarães, Antonio | POR | 1 | 1 |
Mollekens, Jozef | BEL | 7½ |
Vidican, Alexandru | ROM | ½ | ½ |
Zichichi, Alvise | ITA | ½ | ½ |
Cadroy, Christian | FRA | ½ | 1 |
Pascual Gras, Enrique | ESP | 0 | ½ |
Franssen, Roland | SUI | ½ | 0 |
Vasconcellos | POR | 1 | 1 |
Falleyn, Karel | BEL | 6½ |
Negoescu, George | ROM | ½ | ½ |
Grassia, Arcangelo | ITA | 1 | 1 |
Pellegrino, Stéphane | FRA | ½ | ½ |
Fiandor, Miguel | ESP | ½ | 0 |
Baumgartner, U | SUI | 1 | 1 |
Abrantes, Vitor | POR | 1 | 1 |
Mollekens, Roeland | BEL | 8½ |
Wanted
- Almost all games.
Sources
- Mate Postal No.25 [As kindly corresponded by Mr. Juan Carlos Pérez Rodríguez]
- ChessBase
- De Volksgazet 11-07-1978
( ) - ( )
( )
( )