International chess tournament, Baden Baden
15-04-1925 > 14-05-1925
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Tot | |||
1 | Alekhine, Alexander Alexandrovich | FRA | – | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 16 |
2 | Rubinstein, Akiba Kiwelowicz | POL | ½ | – | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 14½ |
3 | Sämisch, Friedrich | GER | 0 | ½ | – | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 13½ |
4 | Bogolyubov, Efim Dmitriyevich | GER | ½ | ½ | 0 | – | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 13 |
5 | Tartakower, Ksawery | POL | ½ | 1 | ½ | 0 | – | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 12½ |
6 | Marshall, Frank James | USA | 0 | ½ | 1 | 1 | ½ | – | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 12½ |
7 | Rabinovich, Ilya Leontyevich | URS | 0 | ½ | ½ | 1 | ½ | 0 | – | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 12 |
8 | Grünfeld, Ernst Franz | AUT | ½ | ½ | ½ | 1 | ½ | ½ | ½ | – | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 11½ |
9 | Nimzowitsch, Aaron | DEN | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | – | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 11 |
10 | Torre Repetto, Carlos | MEX | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | – | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10½ |
11 | Réti, Richard | CZE | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | – | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 10 |
12 | Treybal, Karel | CZE | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | – | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 10 |
13 | Spielmann, Rudolf | AUT | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | – | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 10 |
14 | Carls, Carl Johan Margot | GER | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 9 |
15 | Yates, Fred Dewhirst | ENG | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 | – | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
16 | Tarrasch, Siegbert | GER | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | – | 0 | ½ | 0 | 0 | ½ | 7½ |
17 | Rosselli del Turco, Stefano | ITA | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | – | 1 | 0 | ½ | ½ | 7½ |
18 | Colle, Edgard | BEL | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 0 | – | 0 | 1 | 1 | 7 |
19 | Mieses, Jacques | GER | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | – | 1 | 1 | 6½ |
20 | Thomas, George Alan | ENG | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 0 | – | ½ | 6 |
21 | Te Kolsté, Jan Willem | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | – | 1½ |
The venue was the Kurhaus in Baden Baden and Metger was the arbiter. I scanned the picture from [2], the games from [1].
Wanted:
- Nothing in particular
Sources:
- S. Tarrasch, Internationales Schachtunier Baden-Baden 1925, BCM classic reprints Vol.16 1975, ISBN 978-0-900846-16-8
- L’Échiquier 1925/04
( ) - ( )
( )
( )