World youth championships, Duisburg
29-06-1992 > 13-07-1992
Open under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
1 | IM | Sakaev, Konstantin | RUS | 2500 | 2N+ | 53B+ | 18N+ | 26B= | 14N+ | 3N= | 21B+ | 22B+ | 9N= | 4B+ | 5B= | 9 |
2 | Danielian, Oganes | ARM | 2315 | 1B- | 7N+ | 62B+ | 18N+ | 20B+ | 19N+ | 3B+ | 15N- | 10B+ | 9B+ | 6N= | 8½ | |
3 | Zoler, Dan | ISR | 2360 | 45N+ | 23B+ | 5N+ | 12B+ | 26N+ | 1B= | 2N- | 18B+ | 15N+ | 6B- | 8N- | 7½ | |
4 | Langier, Daniel | ARG | 2300 | 44B+ | 10N= | 48B+ | 19N= | 6B+ | 21N- | 20B= | 7N+ | 14B+ | 1N- | 17B+ | 7½ | |
5 | Rublevsky, Sergei | RUS | 2505 | 36B+ | 28N+ | 3B- | 33N+ | 19B- | 32N= | 31B+ | 20N+ | 6B= | 15B+ | 1N= | 7½ | |
6 | Anapolsky, Sergey | RUS | 2375 | 52N+ | 16B= | 30N- | 43B+ | 4N- | 29B+ | 26N+ | 13B+ | 5N= | 3N+ | 2B= | 7½ | |
7 | FM | Votava, Jan | CZE | 2385 | 53N= | 2B- | 29N+ | 52B= | 34N+ | 16B+ | 24N= | 4B- | 30N+ | 12B+ | 25N+ | 7½ |
8 | Barkhagen, Jonas | SWE | 2380 | 15B- | 47N+ | 49B= | 17N+ | 28B+ | 9N- | 33B+ | 14N= | 19B= | 32N+ | 3B+ | 7½ | |
9 | IM | Al-Modiahki, Mohammed Ahmad | QAT | 2290 | 11N= | 29B+ | 31N+ | 14B- | 23N+ | 8B+ | 15B= | 21N+ | 1B= | 2N- | 10B= | 7 |
10 | FM | Istrățescu, Andrei | ROM | 2430 | 34N+ | 4B= | 22N= | 23B= | 16N= | 30B+ | 13N= | 11B+ | 2N- | 24B+ | 9N= | 7 |
11 | Shulman, Yuri | RUS | 9B= | 30N- | 25B+ | 49N= | 50B+ | 28N+ | 19B= | 10N- | 23B+ | 27N+ | 15B= | 7 | ||
12 | FM | Kumaran, Dharshan | ENG | 2375 | 54B+ | 58N+ | 19B= | 3N- | 31B- | 49N+ | 27B+ | 17N= | 38B+ | 7N- | 22B+ | 7 |
13 | Fancsy, Imre | HUN | 2310 | 57N- | 45B+ | 34N+ | 55B+ | 15B= | 31N= | 10B= | 6N- | 27B= | 29N+ | 20B+ | 7 | |
14 | Pedersen, Steffen | DEN | 2325 | 0F+ | 39N+ | 15B= | 9N+ | 1B- | 24B+ | 18N- | 8B= | 4N- | 38N+ | 19B+ | 7 | |
15 | FM | Gabriel, Christian | GER | 2360 | 8N+ | 24B+ | 14N= | 22B= | 13N= | 26B+ | 9N= | 2B+ | 3B- | 5N- | 11N= | 6½ |
16 | Danilov, Vladimir | ROM | 37B+ | 6N= | 20B= | 27N= | 10B= | 7N- | 32B= | 33N+ | 29B= | 39N+ | 21B= | 6½ | ||
17 | Kotsur, Pavel | KAZ | 35N+ | 26B- | 24N= | 8B- | 47N+ | 23B+ | 28N+ | 12B= | 22N= | 18B+ | 4N- | 6½ | ||
18 | Maiwald, Jens-Uwe | GER | 2340 | 0F+ | 50N+ | 1B- | 2B- | 52N+ | 38N+ | 14B+ | 3N- | 21B= | 17N- | 32B+ | 6½ | |
19 | Agamaliev, Gamil | AZE | 2350 | 41N+ | 57B+ | 12N= | 4B= | 5N+ | 2B- | 11N= | 32B= | 8N= | 22B= | 14N- | 6 | |
20 | Jonker, Mark | NED | 27N+ | 31B= | 16N= | 57B+ | 2N- | 43B+ | 4N= | 5B- | 25N= | 37B+ | 13N- | 6 | ||
21 | Bērziņš, Rolands | LAT | 56N+ | 32B+ | 26N- | 30B+ | 22N+ | 4B+ | 1N- | 9B- | 18N= | 25B- | 16N= | 6 | ||
22 | Georgiev, Vladimir | BUL | 2300 | 38B+ | 60N+ | 10B= | 15N= | 21B- | 58N+ | 36B+ | 1N- | 17B= | 19N= | 12N- | 6 | |
23 | Vouldis, Angelos | GRE | 2230 | 33B+ | 3N- | 51B+ | 10N= | 9B- | 17N- | 52N+ | 47B+ | 11N- | 40B+ | 35B= | 6 | |
24 | Jaracz, Paweł | POL | 2245 | 59B+ | 15N- | 17B= | 47N+ | 27B+ | 14N- | 7B= | 36N= | 31B+ | 10N- | 26B= | 6 | |
25 | Ahundov, Ruslan | TKM | 0F- | 27B- | 11N- | 53B+ | 40N= | 55B+ | 43N+ | 31N+ | 20B= | 21N+ | 7B- | 6 | ||
26 | Tsemekhman, Vadim | USA | 2360 | 0F+ | 17N+ | 21B+ | 1N= | 3B- | 15N- | 6B- | 38N- | 33B+ | 47B+ | 24N= | 6 | |
27 | Liiva, Riho | EST | 20B- | 25N+ | 32N+ | 16B= | 24N- | 41B+ | 12N- | 35B+ | 13N= | 11B- | 28N= | 5½ | ||
28 | Merant, Nicolas | FRA | 46N+ | 5B- | 39N+ | 40B+ | 8N- | 11B- | 17B- | 45N= | 44B+ | 36N= | 27B= | 5½ | ||
29 | Claesen, Jeroen | BEL | 30B= | 9N- | 7B- | 46N+ | 48B+ | 6N- | 54B+ | 43N+ | 16N= | 13B- | 42N= | 5½ | ||
30 | Halac, Matias | ARG | 2245 | 29N= | 11B+ | 6B+ | 21N- | 49B= | 10N- | 37B= | 58N+ | 7B- | 35N= | 38B= | 5½ | |
31 | Schweda, Roland | AUT | 55B+ | 20N= | 9B- | 48N+ | 12N+ | 13B= | 5N- | 25B- | 24N- | 53B+ | 34N= | 5½ | ||
32 | Theissen, Henning | GER | 2240 | 61N+ | 21N- | 27B- | 39B+ | 57N+ | 5B= | 16N= | 19N= | 36B+ | 8B- | 18N- | 5½ | |
33 | Ramesh, R.B. | IND | 23N- | 46B+ | 60N+ | 5B- | 35N= | 40B+ | 8N- | 16B- | 26N- | 57B+ | 47N+ | 5½ | ||
34 | Egger Mancilla, Jorge | CHI | 2355 | 10B- | 59N+ | 13B- | 44N+ | 7B- | 51N+ | 58B= | 37N= | 39B- | 43N+ | 31B= | 5½ | |
35 | David, Edwin | NOR | 17B- | 52N= | 44B+ | 37N= | 33B= | 36N- | 45B+ | 27N- | 57B+ | 30B= | 23N= | 5½ | ||
36 | Sharavdorj, Dashzeveg | MGL | 5N- | 61B+ | 40N- | 62B+ | 41N+ | 35B+ | 22N- | 24B= | 32N- | 28B= | 37N= | 5½ | ||
37 | Pitterson, Jomo | JAM | 16N- | 56B= | 63N+ | 35B= | 43N- | 39B+ | 30N= | 34B= | 49B+ | 20N- | 36B= | 5½ | ||
38 | Ansell, Simon | ENG | 2285 | 22N- | 63B+ | 43N- | 56B+ | 42N+ | 18B- | 57N+ | 26B+ | 12N- | 14B- | 30N= | 5½ | |
39 | Höhn, Jan | GER | 2235 | 62N+ | 14B- | 28B- | 32N- | 59B+ | 37N- | 60B+ | 44N+ | 34N+ | 16B- | 41N= | 5½ | |
40 | Storm Herseth Laege | NOR | 58B- | 54N+ | 36B+ | 28N- | 25B= | 33N- | 49B= | 52N= | 45B+ | 23N- | 48B+ | 5½ | ||
41 | IM | Kadhi, Hameed Mansour Ali | YEM | 2265 | 19B- | 44N- | 59B+ | 54N+ | 36B- | 27N- | 51B+ | 57N+ | 50B= | 48N= | 39B= | 5½ |
42 | Aponte, Argimiro | VEN | 48B- | 55N- | 46B+ | 51N+ | 38B- | 45N- | 44B- | 60N+ | 54B+ | 49N+ | 29B= | 5½ | ||
43 | Escobedo Tinajero, Alberto | MEX | 2220 | 47B= | 48N= | 38B+ | 6N- | 37B+ | 20N- | 25B- | 29B- | 55N+ | 34B- | 54N+ | 5 | |
44 | Zugaj, Fjodor | SLO | 4N- | 41B+ | 35N- | 34B- | 53N+ | 52B= | 42N+ | 39B- | 28N- | 58N+ | 45B= | 5 | ||
45 | Kekelidze, Mikheil | GEO | 3B- | 13N- | 64B+ | 58N- | 62N+ | 42B+ | 35N- | 28B= | 40N- | 50B+ | 44N= | 5 | ||
46 | Malouche, Naceur | FRA | 28B- | 33N- | 42N- | 29B- | 61N= | 64B= | 63N= | 48B= | 62N+ | 56B+ | 53N+ | 5 | ||
47 | Roberts, Paul | SCO | 43N= | 8B- | 56N+ | 24B- | 17B- | 48N+ | 50B+ | 23N- | 58B+ | 26N- | 33B- | 4½ | ||
48 | Stoian, Vadim | MDA | 42N+ | 43B= | 4N- | 31B- | 29N- | 47B- | 61N+ | 46N= | 52B+ | 41B= | 40N- | 4½ | ||
49 | Ellers, Holger | GER | 0F- | 64B+ | 8N= | 11B= | 30N= | 12B- | 40N= | 55B+ | 37N- | 42B- | 51N= | 4½ | ||
50 | Forster, Richard | SUI | 64N+ | 18B- | 55N- | 60B+ | 11N- | 57B- | 47N- | 61B+ | 41N= | 45N- | 58B+ | 4½ | ||
51 | Martins, George | BRA | 0F- | 0F+ | 23N- | 42B- | 63N+ | 34B- | 41N- | 56B+ | 53N- | 52B+ | 49B= | 4½ | ||
52 | Huberty, Marc | LUX | 6B- | 35B= | 53N+ | 7N= | 18B- | 44N= | 23B- | 40B= | 48N- | 51N- | 59B+ | 4 | ||
53 | Bladikis, M. | 7B= | 1N- | 52B- | 25N- | 44B- | 59N+ | 62B+ | 54N= | 51B+ | 31N- | 46B- | 4 | |||
54 | Gordon, Anderson | TTO | 12N- | 40B- | 61N+ | 41B- | 60N= | 63B+ | 29N- | 53B= | 42N- | 55B+ | 43B- | 4 | ||
55 | Al-Kiniani, Mohamed | 31N- | 42B+ | 50B+ | 13N- | 58B- | 25N- | 56B+ | 49N- | 43B- | 54N- | 64B+ | 4 | |||
56 | Gillen, Peter | IRL | 21B- | 37N= | 47B- | 38N- | 64B+ | 60B= | 55N- | 51N- | 59B+ | 46N- | 61B+ | 4 | ||
57 | Mohammed, Al-Kinani | 13B+ | 19N- | 58B+ | 20N- | 32B- | 50N+ | 38B- | 41B- | 35N- | 33N- | 63B= | 3½ | |||
58 | Björnsson, Sigurbjörn | ISL | 40N+ | 12B- | 57N- | 45B+ | 55N+ | 22B- | 34N= | 30B- | 47N- | 44B- | 50N- | 3½ | ||
59 | Nishio, R. | 24N- | 34B- | 41N- | 61B+ | 39N- | 53B- | 64N= | 63B+ | 56N- | 60B+ | 52N- | 3½ | |||
60 | Santos, Marco | POR | 63N+ | 22B- | 33B- | 50N- | 54B= | 56N= | 39N- | 42B- | 64B= | 59N- | 62N+ | 3½ | ||
61 | O’Carroll, Jeremy | AUS | 32B- | 36N- | 54B- | 59N- | 46B= | 62N+ | 48B- | 50N- | 63B= | 64N+ | 56N- | 3 | ||
62 | Wadood, Sherif | EGY | 39B- | 0F+ | 2N- | 36N- | 45B- | 61B- | 53N- | 64N+ | 46B- | 63N+ | 60B- | 3 | ||
63 | Abdulghafour, Yousef | QAT | 60B- | 38N- | 37B- | 64N+ | 51B- | 54N- | 46B= | 59N- | 61N= | 62B- | 57N= | 2½ | ||
64 | Saavedra, D | 50B- | 49N- | 45N- | 63B- | 56N- | 46N= | 59B= | 62B- | 60N= | 61B- | 55N- | 1½ |
Girls under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
1 | WF | Kadimova, Ilaha | AZE | 2265 | 32B+ | 24N+ | 25B+ | 11N+ | 2B= | 8N+ | 5B+ | 9N+ | 14B+ | 3B= | 4N= | 9½ |
2 | WF | Khurtsidze, Nino | GEO | 2220 | 41N+ | 3B+ | 33N+ | 8B= | 1N= | 15B+ | 9N= | 4B+ | 5N= | 12B+ | 11N= | 8½ |
3 | Holoubková, Martina | CZE | 2025 | 35N+ | 2N- | 37B+ | 20B+ | 12N+ | 4B- | 33N= | 10B+ | 9B+ | 1N= | 5B= | 7½ | |
4 | Manakova, Maria | RUS | 2115 | 7B+ | 10N- | 13B+ | 25N+ | 9B= | 3N+ | 8B= | 2N- | 17B+ | 20N+ | 1B= | 7½ | |
5 | Jachtchenko, O. | 16N= | 27B+ | 9N- | 40B+ | 34N+ | 33B+ | 1N- | 6N+ | 2B= | 8B+ | 3N= | 7½ | |||
6 | Aleksieva, Silvia | BUL | 2135 | 20N- | 22B- | 23N+ | 29B+ | 19N+ | 10B= | 18N+ | 5B- | 15N= | 16B+ | 8N+ | 7 | |
7 | Morariu, Ioana | ROM | 2060 | 4N- | 42B+ | 21N+ | 15B- | 40N+ | 12B- | 16N+ | 22B= | 33N+ | 10B= | 14N+ | 7 | |
8 | Bürvenich, Silvia | GER | 2055 | 29N+ | 9B+ | 19N+ | 2N= | 11B+ | 1B- | 4N= | 14N= | 20B+ | 5N- | 6B- | 6½ | |
9 | WM | Segal, Anna | ISR | 2190 | 31B+ | 8N- | 5B+ | 34B+ | 4N= | 17N+ | 2B= | 1B- | 3N- | 19N+ | 13B= | 6½ |
10 | Abdullaeva, Ulvija | AZE | 2180 | 21N+ | 4B+ | 11B- | 14N= | 17B= | 6N= | 24B+ | 3N- | 13B= | 7N= | 20B+ | 6½ | |
11 | WF | Lanchava, Tea | GEO | 2185 | 28N+ | 26B+ | 10N+ | 1B- | 8N- | 18B= | 20N- | 19B= | 22N+ | 15B+ | 2B= | 6½ |
12 | Petrenko, Svetlana | MDA | 40N+ | 33B- | 26N+ | 22B+ | 3B- | 7N+ | 14B- | 13N= | 25B+ | 2N- | 21B+ | 6½ | ||
13 | Hlgatian, Goar | ARM | 17B- | 43N+ | 4N- | 21B= | 41N+ | 26B+ | 15N+ | 12B= | 10N= | 14B= | 9N= | 6½ | ||
14 | Jelica, Mara | YUG | 30N= | 23B+ | 20N= | 10B= | 18N= | 16B+ | 12N+ | 8B= | 1N- | 13N= | 7B- | 6 | ||
15 | WM | Paasikangas, Tella Johanna | FIN | 2160 | 37B+ | 25N- | 31B+ | 7N+ | 33B= | 2N- | 13B- | 24N+ | 6B= | 11N- | 29B+ | 6 |
16 | Dubinka, Inna | UKR | 5B= | 19N- | 30B+ | 27N= | 24B+ | 14N- | 7B- | 36N+ | 23B+ | 6N- | 25B+ | 6 | ||
17 | Lendvai, Noémi | HUN | 2175 | 13N+ | 20B= | 34N- | 41B+ | 10N= | 9B- | 28N+ | 33B= | 4N- | 35B+ | 18N= | 6 | |
18 | Wuts, Helene | NED | 34B= | 36N= | 24B= | 31N+ | 14B= | 11N= | 6B- | 23N= | 21N= | 33B+ | 17B= | 6 | ||
19 | Vogel, Heike | GER | 42N+ | 16B+ | 8B- | 33N- | 6B- | 29N+ | 36B= | 11N= | 27N+ | 9B- | 28N+ | 6 | ||
20 | Rudaitytė, Ilona | LTU | 6B+ | 17N= | 14B= | 3N- | 36B= | 35N+ | 11B+ | 25N+ | 8N- | 4B- | 10N- | 5½ | ||
21 | Haslinger, Cathy | ENG | 2040 | 10B- | 39N+ | 7B- | 13N= | 30B+ | 22N= | 25B- | 37N+ | 18B= | 34B+ | 12N- | 5½ | |
22 | Muller, Anne | FRA | 24B- | 6N+ | 36B+ | 12N- | 27B= | 21B= | 26N= | 7N= | 11B- | 31N= | 33B+ | 5½ | ||
23 | Poljak, Srebrenka | YUG | 36B= | 14N- | 6B- | 30N- | 44B+ | 39N+ | 40N+ | 18B= | 16N- | 26B= | 34N+ | 5½ | ||
24 | Burczyk, Ewa | POL | 22N+ | 1B- | 18N= | 28B+ | 16N- | 34B+ | 10N- | 15B- | 35N- | 37B+ | 32N= | 5 | ||
25 | Wallace, Ingela S. | ENG | 44N+ | 15B+ | 1N- | 4B- | 26N= | 27B+ | 21N+ | 20B- | 12N- | 28B= | 16N- | 5 | ||
26 | Grošelj, Petra | SLO | 38B+ | 11N- | 12B- | 37N+ | 25B= | 13N- | 22B= | 28N= | 29B= | 23N= | 31B= | 5 | ||
27 | Gatine, Aurélia | FRA | 2060 | 39B= | 5N- | 35B+ | 16B= | 22N= | 25N- | 34B= | 31N+ | 19B- | 29N- | 41B+ | 5 | |
28 | Burlan, Linda | DEN | 11B- | 38N= | 32B+ | 24N- | 42B+ | 36N= | 17B- | 26B= | 40N+ | 25N= | 19B- | 5 | ||
29 | Skidmore, Jennifer | USA | 8B- | 31N- | 44B+ | 6N- | 37B+ | 19B- | 38N+ | 40B= | 26N= | 27B+ | 15N- | 5 | ||
30 | Reminyi, B. | ? | 14B= | 34N- | 16N- | 23B+ | 21N- | 38B- | 32B= | 41N= | 37B= | 43N+ | 35N+ | 5 | ||
31 | Hashizume, Fernanda Paula | BRA | 9N- | 29B+ | 15N- | 18B- | 35N- | 44N+ | 43B+ | 27B- | 42N+ | 22B= | 26N= | 5 | ||
32 | Meur, G. | ? | 1N- | 41B= | 28N- | 39N= | 38B= | 40B- | 30N= | 43B= | 44N+ | 36N+ | 24B= | 5 | ||
33 | Dadikina, Anna | LAT | 43B+ | 12N+ | 2B- | 19B+ | 15N= | 5N- | 3B= | 17N= | 7B- | 18N- | 22N- | 4½ | ||
34 | Goehl, O. | ? | 18N= | 30B+ | 17B+ | 9N- | 5B- | 24N- | 27N= | 35B= | 36B+ | 21N- | 23B- | 4½ | ||
35 | Papadopoulou, Triantafilia | GRE | 3B- | 40B= | 27N- | 38N= | 31B+ | 20B- | 41N+ | 34N= | 24B+ | 17N- | 30B- | 4½ | ||
36 | Aviles Caratini,Eilleen | PUR | 2005 | 23N= | 18B= | 22N- | 42B+ | 20N= | 28B= | 19N= | 16B- | 34N- | 32B- | 44N+ | 4½ | |
37 | Lai, W. | ? | 15N- | 44B+ | 3N- | 26B- | 29N- | 42N+ | 39B+ | 21B- | 30N= | 24N- | 43B+ | 4½ | ||
38 | Sánchez, S. | ESP | 26N- | 28B= | 41N- | 35B= | 32N= | 30N+ | 29B- | 42B- | 43N= | 40B+ | 39B= | 4½ | ||
39 | Palmer, Maria | JAM | 27N= | 21B- | 40N- | 32B= | 43N= | 23B- | 37N- | 44N+ | 41B= | 42B+ | 38N= | 4½ | ||
40 | Grott, Stefanie | ? | 12B- | 35N= | 39B+ | 5N- | 7B- | 32N+ | 23B- | 29N= | 28B- | 38N- | 42B+ | 4 | ||
41 | Hagesæther, L. | NOR | 2B- | 32N= | 38B+ | 17N- | 13B- | 43N= | 35B- | 30B= | 39N= | 44B+ | 27N- | 4 | ||
42 | Storme, Stien | BEL | 19B- | 7N- | 43B+ | 36N- | 28N- | 37B- | 44B+ | 38N+ | 31B- | 39N- | 40N- | 3 | ||
43 | Gil, Carla | POR | 33N- | 13B- | 42N- | 44N+ | 39B= | 41B= | 31N- | 32N= | 38B= | 30B- | 37N- | 3 | ||
44 | Vasco, E. | ? | 25B- | 37N- | 29N- | 43B- | 23N- | 31B- | 42N- | 39B- | 32B- | 41N- | 36B- | 0 |
Girls under 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | |||
1 | Skripchenko, Almira | URS | 2155 | 37W+ | 34B+ | 45W+ | 16B+ | 3W+ | 2B+ | 5W- | 4B- | 7W= | 6W+ | 11B+ | 8½ |
2 | Vasilevich, Tatjana | YUG | 2045 | 25B= | 51W+ | 17B= | 12W+ | 6B+ | 1W- | 21B+ | 3B+ | 4W+ | 7B+ | 5W= | 8½ |
3 | Grábics, Mónika | HUN | 2095 | 21W+ | 14B+ | 31W+ | 7B+ | 1B- | 9W+ | 4B- | 2W- | 22B+ | 8B+ | 18W+ | 8 |
4 | Krupkova, Petra | CSR | 2035 | 44W+ | 18B= | 10W+ | 13B+ | 7W= | 5B= | 3W+ | 1W+ | 2B- | 11B= | 6W= | 7½ |
5 | Velcheva, Maria Nikolaeva | BUL | 2160 | 27B+ | 38W+ | 16B- | 8W+ | 19B+ | 4W= | 1B+ | 7W= | 6B- | 14W+ | 2B= | 7½ |
6 | Lomineishvili, Maia | GEO | 49B+ | 22W+ | 7W- | 21B+ | 2W- | 17B+ | 19B+ | 20W+ | 5W+ | 1B- | 4B= | 7½ | |
7 | Gaponenko, Inna | URS | 2245 | 53B+ | 26W+ | 6B+ | 3W- | 4B= | 8W+ | 11W+ | 5B= | 1B= | 2W- | 13B= | 7 |
8 | Pitam, Ela | IRS | 9W= | 28B+ | 32W+ | 5B- | 13W+ | 7B- | 26B= | 12W+ | 25B+ | 3W- | 20W+ | 7 | |
9 | Dolan Champa, Bose | IND | 8B= | 20W= | 23B+ | 26W= | 44B+ | 3B- | 18W- | 27W+ | 17B+ | 15B= | 19W+ | 7 | |
10 | Roschina,Tatiana | RUS | 12B+ | 13W= | 4B- | 36W= | 28B+ | 21W- | 39W+ | 26B+ | 15W= | 19B= | 16W+ | 7 | |
11 | Šileikytė, Daiva | LTU | 41W+ | 45B- | 34W+ | 31B= | 32W+ | 25W+ | 7B- | 17W+ | 16B+ | 4W= | 1W- | 7 | |
12 | Majigsuren, Dovdon | MGL | 10W- | 48B+ | 14W+ | 2B- | 15W+ | 39B+ | 20W- | 8B- | 23W= | 29B+ | 24W+ | 6½ | |
13 | Bartosik, Olimpia | POL | 2075 | 29W+ | 10B= | 18W+ | 4W- | 8B- | 44B+ | 17W- | 37B+ | 35W= | 23B+ | 7W= | 6½ |
14 | Orton, Louisa | ENG | 54B+ | 3W- | 12B- | 24W+ | 36B+ | 50W+ | 16B= | 25W= | 20B+ | 5B- | 15W= | 6½ | |
15 | Werner, Veronika | GER | 51B= | 25W= | 19B- | 49W+ | 12B- | 36W+ | 33B+ | 21W+ | 10B= | 9W= | 14B= | 6½ | |
16 | Cernea, Lucia-Magdalena | ROM | 48W+ | 40B+ | 5W+ | 1W- | 17B= | 20B= | 14W= | 18B= | 11W- | 22W+ | 10B- | 6 | |
17 | Nguyen Thi Dung Than | VIE | 28W= | 43B+ | 2W= | 45B+ | 16W= | 6W- | 13B+ | 11B- | 9W- | 37B= | 33W+ | 6 | |
18 | Popova, Natalija | BLR | 2170 | 35B+ | 4W= | 13B- | 46W+ | 25B- | 37W+ | 9B+ | 16W= | 19B- | 21W+ | 3B- | 6 |
19 | Krawiec, Yvonne | USA | 32W- | 47B+ | 15W+ | 33B+ | 5W- | 31B+ | 6W- | 35B= | 18W+ | 10W= | 9B- | 6 | |
20 | Weclawski, Doris | GER | 43W= | 9B= | 25B= | 42W+ | 26B+ | 16W= | 12B+ | 6B- | 14W- | 35W+ | 8B- | 6 | |
21 | Kouwenhoven, Marisca | NED | 3B- | 54W+ | 24B+ | 6W- | 45W+ | 10B+ | 2W- | 15B- | 34W+ | 18B- | 35B+ | 6 | |
22 | Shusterman, Anna | MDA | 42W+ | 6B- | 33W- | 34B+ | 39W- | 47B+ | 31W+ | 32B+ | 3W- | 16B- | 37W+ | 6 | |
23 | Schmid, Shahanah | SUI | 39W+ | 32B= | 9W- | 43B+ | 31W= | 35B= | 25B- | 46W+ | 12B= | 13W- | 36B+ | 6 | |
24 | Yanik, Emine | GER | 47W+ | 31B- | 21W- | 14B- | 41W- | 53W+ | 40B+ | 39B+ | 26W+ | 25W+ | 12B- | 6 | |
25 | Hadzinikola, Eleni | GRE | 2W= | 15B= | 20W= | 38B+ | 18W+ | 11B- | 23W+ | 14B= | 8W- | 24B- | 30W= | 5½ | |
26 | Gervais, Claire | FRA | 30W+ | 7B- | 40W+ | 9B= | 20W- | 33B+ | 8W= | 10W- | 24B- | 32B= | 42W+ | 5½ | |
27 | Ibrahim, Eliza Hanim | MAS | 5W- | 33B- | 30W= | 41B+ | 43W= | 42B= | 29W+ | 9B- | 32W= | 38B+ | 28W= | 5½ | |
28 | Schröcker, Maria Luise | AUS | 17B= | 8W- | 51B+ | 44W- | 10W- | 29B- | 54W+ | 49B+ | 43W+ | 30B= | 27B= | 5½ | |
29 | Mihalinčić, Irena | CRO | 13B- | 46W- | 35B= | 51W+ | 42B- | 28W+ | 27B- | 45B+ | 31W+ | 12W- | 47B+ | 5½ | |
30 | Āboliņa, Līga | LAT | 26B- | 36W- | 27B= | 53W+ | 46B= | 45B= | 42W= | 31B= | 39W+ | 28W= | 25B= | 5½ | |
31 | Esirkepova, Altyn | KAZ | 50B+ | 24W+ | 3B- | 11W= | 23B= | 19W- | 22B- | 30W= | 29B- | 43W+ | 34B= | 5 | |
32 | Bijoux, Caroline | RSA | 19B+ | 23W= | 8B- | 37W= | 11B- | 34W= | 38B+ | 22W- | 27B= | 26W= | 41B= | 5 | |
33 | Carvalho, Alda | POR | 38B- | 27W+ | 22B+ | 19W- | 37B= | 26W- | 15W- | 44B= | 40W+ | 48B+ | 17B- | 5 | |
34 | Gamidova, Nailja | AZE | 46B+ | 1W- | 11B- | 22W- | 48B+ | 32B= | 43W= | 50W+ | 21B- | 42B= | 31W= | 5 | |
35 | Grosar, Kiti | SLO | 18W- | 44B- | 29W= | 52B+ | 38W+ | 23W= | 50B+ | 19W= | 13B= | 20B- | 21W- | 5 | |
36 | Ferkingstad, Gro | NOR | 40W- | 30B+ | 38W= | 10B= | 14W- | 15B- | 47W+ | 43B= | 48W= | 44B+ | 23W- | 5 | |
37 | Houli, Asma | ALG | 1B- | 50W= | 54B+ | 32B= | 33W= | 18B- | 44W+ | 13W- | 46B+ | 17W= | 22B- | 5 | |
38 | Primavera, Cinthia | ARG | 33W+ | 5B- | 36B= | 25W- | 35B- | 49B+ | 32W- | 47B+ | 42W= | 27W- | 45B+ | 5 | |
39 | Furmage, Sharon | WLS | 23B- | 49W= | 53B+ | 50W= | 22B+ | 12W- | 10B- | 24W- | 30B- | 52W+ | 48B+ | 5 | |
40 | Santori Aymat, Maria | PUR | 36B+ | 16W- | 26B- | 47B- | 49W= | 41B= | 24W- | 52W+ | 33B- | 51W+ | 44B+ | 5 | |
41 | Grbovac, Gabriella | AUS | 11B- | 52W= | 50B- | 27W- | 24B+ | 40W= | 48B- | 53W+ | 45B= | 46W+ | 32W= | 5 | |
42 | Brenner, Sabine | GER | 22B- | 53W= | 49B= | 20B- | 29W+ | 27W= | 30B= | 48W= | 38B= | 34W= | 26B- | 4½ | |
43 | Hansen, Annette | DEN | 20B= | 17W- | 52B+ | 23W- | 27B= | 46W= | 34B= | 36W= | 28B- | 31B- | 53W+ | 4½ | |
44 | De Pool, Tibaire | VEN | 4B- | 35W+ | 46B= | 28B+ | 9W- | 13W- | 37B- | 33W= | 50B+ | 36W- | 40W- | 4 | |
45 | Lang, Heather | SCO | 52B+ | 11W+ | 1B- | 17W- | 21B- | 30W= | 46B- | 29W- | 41W= | 53B+ | 38W- | 4 | |
46 | Sanchez, Alejandra | CHI | 34W- | 29B+ | 44W= | 18B- | 30W= | 43B= | 45W+ | 23B- | 37W- | 41B- | 51B= | 4 | |
47 | Errakhli, Siham | MAR | 24B- | 19W- | 48B+ | 40W+ | 50B- | 22W- | 36B- | 38W- | 54W+ | 49B+ | 29W- | 4 | |
48 | Ratcu, Tatiana | BRA | 16B- | 12W- | 47W- | 54B+ | 34W- | 51B+ | 41W+ | 42B= | 36B= | 33W- | 39W- | 4 | |
49 | Lindskog, Maria | SWE | 6W- | 39B= | 42W= | 15B- | 40B= | 38W- | 52B+ | 28W- | 51B= | 47W- | 54W+ | 4 | |
50 | Corry, Angela | IRL | 31W- | 37B= | 41W+ | 39B= | 47W+ | 14B- | 35W- | 34B- | 44W- | 54B= | 52B= | 4 | |
51 | Remy, Muriel | BEL | 15W= | 2B- | 28W- | 29B- | 52W= | 48W- | 53B- | 54B+ | 49W= | 40B- | 46W= | 3 | |
52 | Hassan, Mouza | UAE | 45W- | 41B= | 43W- | 35W- | 51B= | 54B= | 49W- | 40B- | 53W+ | 39B- | 50W= | 3 | |
53 | Hon, Christel | SIN | 7W- | 42B= | 39W- | 30B- | 54W= | 24B- | 51W+ | 41B- | 52B- | 45W- | 43B- | 2 | |
54 | Bilale, Carmen | MOZ | 14W- | 21B- | 37W- | 48W- | 53B= | 52W= | 28B- | 51W- | 47B- | 50W= | 49B- | 1½ |
