3rd Scaccomatto open, Turin
18-11-2000 > 26-11-2000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
1 | IM | Paragua, Mark Callano | PHI | 2423 | +28 | ½6 | ½9 | +16 | +7 | -3 | +11 | +4 | ½2 | 6½ |
2 | GM | Epishin, Vladimir | RUS | 2567 | +23 | ½10 | +22 | +13 | ½4 | +8 | ½3 | ½5 | ½1 | 6½ |
3 | GM | Georgiev, Vladimir | BUL | 2564 | +32 | +14 | +5 | ½4 | -8 | +1 | ½2 | ½6 | +13 | 6½ |
4 | GM | Delchev, Aleksander | BUL | 2557 | +19 | +12 | +7 | ½3 | ½2 | +9 | ½5 | -1 | ½6 | 6 |
5 | GM | Gleizerov, Evgeny | RUS | 2557 | +21 | +15 | -3 | +11 | ½6 | +10 | ½4 | ½2 | ½8 | 6 |
6 | GM | Ulibin, Mikhail | RUS | 2583 | +17 | ½1 | ½8 | +14 | ½5 | ½13 | +12 | ½3 | ½4 | 6 |
7 | GM | Skembris, Spyridon | GRE | 2475 | +31 | +25 | -4 | +15 | -1 | +17 | ½13 | ½9 | +14 | 6 |
8 | GM | Cebalo, Mišo | CRO | 2520 | +27 | ½11 | ½6 | +19 | +3 | -2 | ½9 | ½10 | ½5 | 5½ |
9 | GM | Lazić, Miroljub | YUG | 2470 | +26 | ½13 | ½1 | +31 | +12 | -4 | ½8 | ½7 | ½10 | 5½ |
10 | IM | Mrđa, Milan | CRO | 2431 | +18 | ½2 | -13 | +30 | +14 | -5 | +16 | ½8 | ½9 | 5½ |
11 | Jurković, Ante | CRO | 2370 | +30 | ½8 | ½12 | -5 | +31 | +15 | -1 | ½13 | +16 | 5½ | |
12 | IM | Sarno, Spartaco | ITA | 2409 | +29 | -4 | ½11 | +22 | -9 | +18 | -6 | +20 | +19 | 5½ |
13 | GM | Romanishin, Oleg | UKR | 2591 | +20 | ½9 | +10 | -2 | +18 | ½6 | ½7 | ½11 | -3 | 5 |
14 | IM | Quinn, Mark Peter | IRL | 2381 | +16 | -3 | +26 | -6 | -10 | +27 | +24 | +19 | -7 | 5 |
15 | Racioppo, Paolo | ITA | 2189 | +33 | -5 | +28 | -7 | ½19 | -11 | +21 | ½17 | +23 | 5 | |
16 | Scarenzio, Renato | ITA | 2024 | -14 | +21 | +34 | -1 | ½26 | +23 | -10 | +24 | -11 | 4½ | |
17 | Faraoni, Enrico | ITA | 2174 | -6 | -26 | +29 | +33 | +24 | -7 | ½19 | ½15 | ½20 | 4½ | |
18 | Straub, Peter | GER | 2084 | -10 | ½23 | +27 | +21 | -13 | -12 | -20 | +33 | +25 | 4½ | |
19 | Maccagno, Giancarlo | ITA | 2152 | -4 | +29 | +25 | -8 | ½15 | +22 | ½17 | -14 | -12 | 4 | |
20 | Spinelli, Doriano | ITA | 2189 | -13 | -22 | -21 | +29 | +33 | ½25 | +18 | -12 | ½17 | 4 | |
21 | Soncin, Denis | ITA | 2147 | -5 | -16 | +20 | -18 | +32 | ½31 | -15 | +30 | ½22 | 4 | |
22 | Diana, Riccardo | ITA | ½34 | +20 | -2 | -12 | +30 | -19 | ½23 | ½25 | ½21 | 4 | ||
23 | Van Hoolandt, Patrick | BEL | 2169 | -2 | ½18 | -30 | +34 | +25 | -16 | ½22 | +27 | -15 | 4 | |
24 | WM | Genova, Ruzhka | BUL | 2191 | -25 | +34 | -31 | +28 | -17 | +26 | -14 | -16 | +32 | 4 |
25 | Raviola, Giuseppe | ITA | +25 | -7 | -19 | ½26 | -23 | ½20 | +28 | ½22 | -18 | 3½ | ||
26 | Rossi, Giampiero | ITA | 2101 | -9 | +17 | -14 | ½25 | ½16 | -24 | -27 | ½32 | +33 | 3½ | |
27 | Saccona, Silvano | ITA | 2113 | -8 | ½30 | -18 | ½32 | +28 | -14 | +26 | -23 | ½29 | 3½ | |
28 | Antoniacci, Riccardo | ITA | 2065 | -1 | +32 | -15 | -24 | -27 | +33 | -25 | -29 | +30 | 3 | |
29 | Malano, Francesco | ITA | 2028 | -12 | -19 | -17 | -20 | bye | -32 | ½33 | +28 | ½27 | 3 | |
30 | Petritaj, Ferdinando | ALB | -11 | ½27 | +23 | -10 | -22 | ABS | +32 | -21 | -28 | 2½ | ||
31 | De Barberis, Massimo | ITA | 2103 | -7 | +33 | +24 | -9 | -11 | ½21 | ABS | ABS | ABS | 2½ | |
32 | Cantore, Alberto | ITA | 2168 | -3 | -28 | -33 | ½27 | -21 | +29 | -30 | ½26 | -24 | 2 | |
33 | Fittante, Giuliana | ITA | -15 | -31 | +32 | -17 | -20 | -28 | ½29 | -18 | -26 | 1½ | ||
34 | Valenti, Giuseppe | ITA | 2195 | ½22 | -24 | -16 | -23 | ABS | ABS | ABS | ABS | ABS | ½ |
A reasonably strong tournament, with many grandmasters and former top player Romanishin as the biggest attraction. The young Philippine IM Paragua scored a nice victory. Van Hoolandt had an unremarkable tournament. [1] has all the information one could want.
Wanted
- Not much.
Sources
- FSI website [accessed 28/07/2021]
( ) - ( )
( )
( )