Belgian cup
24-10-1948 > 21-11-1948
Preliminary round, October 24th
Cercle Colle I | 3½-2½ | Cercle Colle II |
Ruy Lopez Vorst | 4-2 | CÉ Schaarbeek II |
Ostend SK | 3½-2½ | Bruges SK |
Belgian cup
Arbeiders SC | 4½ | Arbeiders SC | 2 | Ostend SK | 2½ |
Het Schaakbord | 1½ | ||||
K Ghent SK | 2½ | Ostend SK | 4 | ||
Ostend SK | 3½ | ||||
Cercle Colle I | 4 | Cercle Colle I | 3 | Cercle Colle I | 3½ |
Ruy Lopez Vorst | 2 | ||||
Philidor Heverlee | 5 | Philidor Heverlee | 3 | ||
CÉ Schaarbeek I | 1 |
This tournament was organised by the Schaarbeek chess club under direction of Van Lierde. Eleven teams enrolled, which meant that six of those had to play a preliminary round. How these six were chosen, I do not know. The final match, which pitted the Ostend chess club against Cercle Colle from Brussels, took place in Schaarbeek, in the rooms of the organising club. Every teams was supposed to consist of two first class players, two second class players, and two third class players. Notice that Cercle Colle won the semi-finals because its victories fell on higher boards.
Here are the detailed round-by-round results. The individual results per teams are as below. They do include the results from the preliminary round. Note that I have taken Belgian as the default nationality, but this may well be wrong for some of the players. Note also that the board order was apparently not fixed, as e.g. Thibaut played both on a higher and on a lower board than Korganoff. Willy Van Lierde even seems to have played for both the first and second CÉ Schaarbeek team. The full results come from [1], the games I have from [2] and [3].
Choinowski | RUS | 3½ | 4 |
Korganoff, Boris | RUS | 3 | 3 |
Thibaut, Georges Pierre | BEL | 2 | 4 |
Bago, Étienne | BEL | ½ | 1 |
Roeges | BEL | 3 | 4 |
Keyaert | BEL | 1 | 4 |
Prowizor | BEL | 1 | 3 |
Cercle Colle I | 14 | 7 |
Pepers, Gustave | BEL | 3 | 4 |
Vantuyne, Carlos | BEL | 0 | 1 |
Gerits, Valère | BEL | 2½ | 4 |
Gesquière, Willy | BEL | 0 | 1 |
Stuyts, Josef | BEL | ½ | 2 |
De Wispelaere, Paul | BEL | 1½ | 4 |
Van Moerkerke, R | BEL | 2½ | 3 |
Pepers, L | BEL | 3 | 3 |
Calus, G | BEL | ½ | 2 |
Ostend SK | 13½ | 6 |
Peeters, Francis | BEL | 0 | 1 |
Schretter | BEL | 1 | 2 |
Jackowski | BEL | 0 | 1 |
Van Windekens | BEL | 1 | 2 |
Zdanowicz, André | BEL | 2 | 2 |
Biemel | BEL | 1 | 1 |
Raczynski | BEL | 2 | 2 |
Philidor Heverlee | 7 | 3 |
Schindelheim | BEL | 1 | 2 |
Vandiest, Julien | BEL | ½ | 2 |
Ilegems, Arthur Paul | BEL | 1½ | 2 |
Raemdonck, B | BEL | 1½ | 2 |
Pittoors, Victor | BEL | 1 | 2 |
Selens, R | BEL | 1 | 1 |
De Krem | BEL | 0 | 1 |
Arbeiders SC | 6½ | 2 |
Van Hoorde, Edouard | BEL | ½ | 1 |
De Wolf, Guy | BEL | ½ | 1 |
Herrygers | BEL | 1 | 1 |
Verlinden | BEL | 0 | 1 |
Morel | BEL | 0 | 1 |
Cohen | BEL | ½ | 1 |
Ghent SK | 2½ | 0 |
Lancel, Edmond | BEL | 1 | 2 |
Kountzou | BEL | 1 | 2 |
Desserano | BEL | 1 | 2 |
Bongard | BEL | 1 | 2 |
Stilmant | BEL | 0 | 1 |
Paté | BEL | 1 | 2 |
Ruy Lopez Vorst | 5 | 2 |
Mollekens, Jozef | BEL | 0 | 1 |
Van Stappen | BEL | ½ | 1 |
Witvrouwen, R | BEL | 0 | 1 |
Vervaecken, M | BEL | 0 | 1 |
Twist | BEL | 0 | 1 |
Faes | BEL | 1 | 1 |
Het Schaakbord | 1½ | 0 |
Van Lierde, Alfred | BEL | 0 | 1 |
Geefs | BEL | 1 | 1 |
Van Lierde, Willy | BEL | 0 | 1 |
Loeffler, Louise | BEL | 0 | 1 |
Peltzer | BEL | 0 | 1 |
CÉ Schaarbeek I | 1 | 0 |
Rose, Richard | BEL | 0 | 1 |
Jerochov, Alexis | RUS | 1 | 1 |
Kahn | BEL | ½ | 1 |
Havaert | BEL | 0 | 1 |
Laloy | BEL | 1 | 1 |
Bollekens, Lilly | BEL | 0 | 1 |
Cercle Colle II | 2½ | 0 |
Buysschaert, Roger | BEL | 0 | 1 |
Wostyn, Albert | BEL | 1 | 1 |
Ryckborst, J | BEL | 0 | 1 |
Claeys, Josef | BEL | 1 | 1 |
Cardinal, W | BEL | ½ | 1 |
Van Dooren, H | BEL | 0 | 1 |
Bruges SK | 2½ | 0 |
Deweerdt | BEL | 0 | 1 |
Adams | BEL | 1 | 1 |
Pichler | BEL | 0 | 1 |
Dewetter | BEL | 0 | 1 |
Jacquet | BEL | 1 | 1 |
Van Lierde, Willy | BEL | 0 | 1 |
CÉ Schaarbeek II | 2 | 0 |
Wanted
- Almost all games.
- Quite a few first names.
Sources
- La Nation Belge 31/10, 07, 21 & 28/11/1948
- La Dernière Heure 27/10, 17 & 24/11/1948
- La Lanterne 27/11/1948
( )