2nd Clare Benedict cup, Mont Pèlerin
13-04-1955 > 17-04-1955
1 | 2 | 3 | 4 | 5 | 6 | BP | MP | ||
1 | Netherlands | – | 4 | 3½ | 2 | 2½ | 3½ | 15½ | 9 |
2 | Switzerland | 0 | – | 1½ | 3 | 3½ | 3½ | 11½ | 6 |
3 | Austria | ½ | 2½ | – | 2½ | 2 | 3 | 10½ | 7 |
4 | Italy | 2 | 1 | 1½ | – | 2½ | 2 | 9 | 4 |
5 | England | 1½ | ½ | 2 | 1½ | – | 2½ | 8 | 3 |
6 | Belgium | ½ | ½ | 1 | 2 | 1½ | – | 5½ | 1 |
Belgium’s second and last appearance in the Clare Benedict cup. Limbos had the best result with 2/4. All information comes from [1]. Here are the detailled results.
1 | Scafarelli, Francesco | ITA | ½ | |
2 | Dückstein, Andreas | AUT | ½ | |
3 | GM | Euwe, Machgielis | NED | 0 |
4 | ||||
5 | ||||
Tot | Dunkelblum, Arthur | BEL | 1 |
1 | IM | Szabados, Eugenio | ITA | 1 |
2 | Kinzel, Anton | AUT | ½ | |
3 | IM | Prins, Lodewijk | NED | 0 |
4 | IM | Alexander, Conel Hugh O’Donel | ENG | ½ |
5 | IM | Johner, Hans | SUI | 0 |
Tot | Willaert, Robert | BEL | 2 |
1 | IM | Castaldi, Vincenzo | ITA | 0 |
2 | Platt, Josef | AUT | 0 | |
3 | IM | Kramer, Haije | NED | 0 |
4 | IM | Golombek, Harry | ENG | ½ |
5 | IM | Blau, Maximilian | SUI | 0 |
Tot | Lemaire, Robert | BEL | ½ |
1 | IM | Paoli, Enrico | ITA | ½ |
2 | ||||
3 | IM | Bouwmeester, Hans | NED | ½ |
4 | Milner-Barry, Philip Stuart | ENG | ½ | |
5 | IM | Christoffel, Martin | SUI | ½ |
Tot | Limbos, Paul | BEL | 2 |
1 | ||||
2 | Kovacs, Sandor | AUT | 0 | |
3 | ||||
4 | IM | Wade, Robert Graham | NZL | 0 |
5 | Bhend, Edwin | SUI | 0 | |
Tot | Van Hoorde, Edouard | BEL | 0 |
Wanted
- Not much.
Sources
- OlimpBase
( ) - ( )
( )
( )