4th international tournament, Bucharest
25-02-1954 > 25-03-1954
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | Korchnoi, Viktor Lvovich | URS | – | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |
2 | Nezhmetdinov, Rashid Gibiatovich | URS | ½ | – | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | |
3 | Kholmov, Ratmir Dmitrievich | URS | ½ | ½ | – | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 11 | |
4 | IM | Filip, Miroslav | CZE | 0 | 0 | 0 | – | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 11 |
5 | Kluger, Gyula | HUN | 1 | ½ | ½ | ½ | – | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 10½ | |
6 | Furman, Semyon Abramovich | URS | ½ | 1 | ½ | 0 | 1 | – | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 10 | |
7 | IM | Pachman, Luděk | CZE | 0 | 1 | ½ | ½ | ½ | 0 | – | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 10 |
8 | IM | O’Kelly de Galway, Albéric | BEL | ½ | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 9½ |
9 | GM | Ståhlberg, Gideon | SWE | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | – | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 9 |
10 | IM | Troianescu, Octav | ROM | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | – | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 8½ |
11 | Sándor, Béla | HUN | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | – | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 8 | |
12 | Bălănel, Ion | ROM | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | – | 0 | 1 | ½ | ½ | 1 | ½ | 7 | |
13 | Szabó, Ştefan | ROM | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | – | 0 | ½ | ½ | 1 | 1 | 7 | |
14 | IM | Śliwa, Bogdan | POL | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | – | 1 | 1 | 0 | 1 | 7 |
15 | IM | Wade, Robert Graham | NZL | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | – | 0 | 1 | ½ | 6½ |
16 | Ciocâltea, Victor | ROM | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | – | ½ | ½ | 6 | |
17 | IM | Paoli, Enrico | ITA | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | – | ½ | 3½ |
18 | Voiculescu, Paul | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | – | 3 |
The games and the crosstable are widely available. I took the former from [1] and the latter from [2]. O’Kelly was, together with Kluger, the only one who held himself against the Soviet players. This tournament was perhaps a bit weaker than the previous edition, but there were some very strong untitled players from the Soviet union.
Wanted
- The exact dates for the games.
Sources
- ChessBase
- G. Di Felice, Chess results 1951-1955, McFarland 2010
( ) - ( )
( )
( )