Maróczy memorial, Budapest
03-03-1952 > 02-04-1952
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | GM | Keres, Paul | URS | – | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 12½ |
2 | IM | Geller, Efim Petrovich | URS | 0 | – | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 12 |
3 | GM | Botvinnik, Mikhail Moiseyevich | URS | ½ | 0 | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 11 |
4 | GM | Smyslov, Vasily Vasilyevich | URS | 0 | ½ | ½ | – | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
5 | GM | Ståhlberg, Gideon | SWE | ½ | ½ | ½ | ½ | – | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 |
6 | GM | Szabó, László | HUN | 1 | 0 | ½ | ½ | 1 | – | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 10½ |
7 | IM | Petrosian, Tigran Vartanovich | URS | 1 | ½ | ½ | ½ | 0 | 0 | – | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 9½ |
8 | IM | Pilnik, Herman | ARG | 0 | 0 | 0 | 1 | ½ | ½ | 1 | – | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9½ |
9 | IM | O’Kelly de Galway, Albéric | BEL | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 9 |
10 | IM | Benkő, Pál | HUN | ½ | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 0 | – | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 8½ |
11 | IM | Barcza, Gedeon | HUN | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | – | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 8 |
12 | IM | Szily, József | HUN | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | – | ½ | 1 | 1 | 0 | 1 | 1 | 8 |
13 | IM | Golombek, Harry | ENG | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | – | ½ | 1 | 1 | 1 | 1 | 7 |
14 | IM | Kottnauer, Čeněk | CZE | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | – | 0 | 1 | 1 | 0 | 7 |
15 | IM | Gereben, Ernő | HUN | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 6 |
16 | IM | Troianescu, Octav | ROM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | ½ | 1 | 5½ |
17 | Śliwa, Bogdan | POL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | – | 1 | 5 | |
18 | Platz, Hans | GDR | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 |
A big international tournament, with a clear Soviet dominance. O’Kelly finished in the middle, with a score of +1: enough for the 9th and last prize. The tournament bulletin [1], which I believe was edited by Magyar Sakkélet, has the games, including dates, as well as the crosstable.
Wanted
- Not much.
Sources
- Tournament bulletin
( ) - ( )
( )
( )