Belgium vs. Italy correspondence match
01-10-1953 > 20-07-1955
1 | del Vecchio, Lucio | 0-1 | 0-1 | Rompteau, Emile |
2 | Giusti, Angelo | 0-1 | 0-1 | Lemaire, Robert |
3 | Fiore, Ignazio | 1-0 | 1-0 | De Meulenaer, Paul |
4 | Magrin, Antonio | ½-½ | 0-1 | Verlinden, Richard |
5 | Cappello, Guido | 1-0 | 0-1 | Bonami, Joseph |
6 | Palmiotti, Fiorentino | 0-1 | 0-1 | Vanierschot |
7 | Gastaldi, Delfino | 1-0 | 1-0 | Laconte |
8 | Franzi, Angelo | 0-1 | 0-1 | Lommelen, Juul |
9 | Mazza, Giovanni | 0-1 | 0-1 | Kornholz, Jozef |
10 | Pasqua, Dante | 1-0 | 1-0 | Paternoster |
11 | Postpischl, Domenico | 1-0 | ½-½ | Trepant, Simon |
12 | Mohovich, Paolo | 1-0 | 0-1 | Delplancq, Paul |
13 | Greco, Santi | 1-0 | 1-0 | Lingier |
14 | Graziani, Achille | 1-0 | 1-0 | Sitzler, Léon |
15 | Casciano, Antonino | 0-1 | 0-1 | Wéry, Georges |
16 | Luciano, Mario | 1-0 | 1-0 | Segers, Jan |
17 | Breccia, Aldo | 1-0 | 1-0 | Libouton |
18 | Denaro, Pasquale | ½-½ | ½-½ | Dony, Richard |
19 | Orlando, Vittorio Emanuele | 1-0 | 1-0 | Perquin, Walter |
20 | Petrini, Franco | 1-0 | 1-0 | Outelet |
Tot | Italy | 23 | 17 | Belgium |
[1] has the full table and the only games I have. Many first names were added from [2].
Wanted
- The majority of the games.
Sources
- L’Italia Schacchistica 1955/10 [as corresponded by Mr. Erich Siebenhaar]
- ASIGC archive [as kindly sent to me by Mr. Emanuelli Simoncini]
( ) - ( )
( )
( )