9th olimpiad, Dubrovnik
20-08-1950 > 11-09-1950
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | BP | MP | ||
1 | Yugoslavia | – | 1½ | 3 | 2 | 2½ | 3 | 2 | 2 | 3½ | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 45½ | 25 |
2 | Argentina | 2½ | – | 2 | 1½ | 1½ | 4 | 3 | 3 | 2½ | 2½ | 3½ | 3½ | 4 | 3½ | 3½ | 3 | 43½ | 25 |
3 | West Germany | 1 | 2 | – | 1½ | 3 | 2½ | 2½ | 2½ | 3 | 3 | 4 | 3 | 3 | 2 | 3½ | 4 | 40½ | 24 |
4 | USA | 2 | 2½ | 2½ | – | 2 | 2½ | 2 | 3½ | 2 | 2½ | 2½ | 3 | 3 | 2½ | 4 | 3½ | 40 | 26 |
5 | Netherlands | 1½ | 2½ | 1 | 2 | – | 1½ | 2½ | 2½ | 2 | 2 | 2 | 3½ | 3½ | 2½ | 4 | 4 | 37 | 20 |
6 | Belgium | 1 | 0 | 1½ | 1½ | 2½ | – | 2½ | 2 | 2 | 3 | 3½ | 1½ | 3½ | 3 | 1½ | 3 | 32 | 16 |
7 | Austria | 2 | 1 | 1½ | 2 | 1½ | 1½ | – | 2½ | 2 | 1½ | 2½ | 1½ | 2 | 3 | 3½ | 3½ | 31½ | 14 |
8 | Chile | 2 | 1 | 1½ | ½ | 1½ | 2 | 1½ | – | 2 | 2½ | 2 | 3 | 2½ | 2½ | 4 | 2 | 30½ | 15 |
9 | France | ½ | 1½ | 1 | 2 | 2 | 2 | 2 | 2 | – | ½ | 1 | 2½ | 2½ | 2 | 3½ | 3½ | 28½ | 14 |
10 | Finland | 1 | 1½ | 1 | 1½ | 2 | 1 | 2½ | 1½ | 3½ | – | ½ | 3 | 1½ | 2 | 3 | 2½ | 28 | 12 |
11 | Sweden | 1 | ½ | 0 | 1½ | 2 | ½ | 1½ | 2 | 3 | 3½ | – | 1½ | 2 | 3 | 2 | 3½ | 27½ | 12 |
12 | Italy | 0 | ½ | 1 | 1 | ½ | 2½ | 2½ | 1 | 1½ | 1 | 2½ | – | 3 | 3½ | 2 | 2½ | 25 | 13 |
13 | Denmark | 0 | 0 | 1 | 1 | ½ | ½ | 2 | 1½ | 1½ | 2½ | 2 | 1 | – | 2 | 3 | 3½ | 22 | 9 |
14 | Peru | 0 | ½ | 2 | 1½ | 1½ | 1 | 1 | 1½ | 2 | 2 | 1 | ½ | 2 | – | 3 | 2 | 21½ | 7 |
15 | Norway | 0 | ½ | ½ | 0 | 0 | 2½ | ½ | 0 | ½ | 1 | 2 | 2 | 1 | 1 | – | 3½ | 15 | 6 |
16 | Greece | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 2 | ½ | 1½ | ½ | 1½ | ½ | 2 | ½ | – | 12 | 2 |
The tournament was held in Gallery Unietka. The playing tempo was 40 moves in 2 hours 30 minutes, then 1 hour for each next 16 moves. This was the best result ever for Belgium in the olimpiads. Thibaut started with a brilliant 5/6, but this was followed by 1/7. Here are the detailled results.
1 | Mastihiadis, Fotis | GRE | 1 | |
2 | GM | Tartakower, Ksawery | FRA | ½ |
3 | IM | Canal, Esteban | PER | 1 |
4 | Beni, Alfred | AUT | ½ | |
5 | GM | Reshevsky, Samuel Herman | USA | ½ |
6 | GM | Euwe, Machgielis | NED | ½ |
7 | IM | Castaldi, Vincenzo | ITA | 1 |
8 | GM | Najdorf, Miguel | ARG | 0 |
9 | Poulsen, Christian | DEN | 1 | |
10 | Castillo Larenas, Mariano | CHI | 1 | |
11 | IM | Böök, Eero Einar | FIN | 1 |
12 | IM | Unzicker, Wolfgang | GER | ½ |
13 | Myhre, Erling | NOR | 1 | |
14 | IM | Gligorić, Svetozar | YUG | ½ |
15 | Johansson, Inge | SWE | 1 | |
Tot | IM | O’Kelly de Galway, Albéric | BEL | 11/15 |
1 | Panagopoulos, Panagiotis | GRE | 1 | |
2 | IM | Rossolimo, Nicolas | FRA | 0 |
3 | Súmar, Julio | PER | 1 | |
4 | Busek, Hans | AUT | ½ | |
5 | IM | Horowitz, Israel Albert | USA | ½ |
6 | IM | Van Scheltinga, Theo Daniël | NED | ½ |
7 | Porreca, Giorgio | ITA | 0 | |
8 | ||||
9 | Enevoldsen, Harald | DEN | 1 | |
10 | Flores Álvarez, Rodrigo | CHI | ½ | |
11 | Ojanen, Kaarle Sakari | FIN | ½ | |
12 | Pfeiffer, Gerhard | GER | ½ | |
13 | Vestøl, Aage | NOR | ½ | |
14 | IM | Pirc, Vasja | YUG | ½ |
15 | Bergkvist, Allan | SWE | 1 | |
Tot | Dunkelblum, Arthur | BEL | 8/14 |
1 | Zografakis, Aristides | GRE | 0 | |
2 | Hugot, Claude | FRA | ½ | |
3 | Zapata Vines, Mario | PER | ½ | |
4 | Palda, Karl | AUT | ½ | |
5 | Shainswit, George | USA | 0 | |
6 | IM | Prins, Lodewijk | NED | ½ |
7 | Giustolisi, Alberto Mario | ITA | ½ | |
8 | IM | Bolbochán, Julio | ARG | 0 |
9 | Pedersen, Eigil | DEN | 1 | |
10 | Letelier Martner, René | CHI | ½ | |
11 | Niemi, Reino | FIN | 1 | |
12 | IM | Rellstab, Ludwig Adolf | GER | ½ |
13 | Morcken, Otto | NOR | 0 | |
14 | IM | Trifunović, Petar | YUG | 0 |
15 | Bergkvist, Nils | SWE | ½ | |
Tot | Devos, Paul | BEL | 6/15 |
1 | Boulahanis, Ioannis | GRE | 1 | |
2 | WM | Chaudé de Silans, Chantal | FRA | 1 |
3 | Pinzón Solis, Felipe | PER | ½ | |
4 | Lambert, Hans | AUT | 1 | |
5 | Evans, Larry Melvyn | USA | ½ | |
6 | Kramer, Haije | NED | 1 | |
7 | Primavera, Giuseppe | ITA | 0 | |
8 | IM | Guimard, Carlos Enrique | ARG | 0 |
9 | Kupferstich, Moises | DEN | ½ | |
10 | Maccioni Seisdedos, Alejandro | CHI | 0 | |
11 | Helle, Soini | FIN | ½ | |
12 | Staudte, Hans-Hilmar | GER | 0 | |
13 | Kongshavn, Harry | NOR | 0 | |
14 | ||||
15 | Stenborg, Åke | SWE | 1 | |
Tot | Thibaut, Georges Pierre | BEL | 7/14 |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | IM | Pilnik, Herman | ARG | 0 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | IM | Rabar, Braslav | YUG | 0 |
15 | ||||
Tot | Van Schoor, Karel | BEL | 0/2 |
Wanted
- Not much.
Sources
- OlimpBase
( ) - ( )
( )
( )