President’s cup, Elista
07-05-1998 > 22-05-1998
Rounds 1 & 2:
GM | Sakaev, Konstantin | RUS | 2620 | 1 | 1 | GM | Sakaev, Konstantin | RUS | 2620 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | |||||||
Erendzhenov, Stanislav | RUS | 2370 | 0 | 0 | |||||||||||||||||||
GM | Bologan, Viktor | MDA | 2580 | ½ | 1 | GM | Bologan, Viktor | MDA | 2580 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | |||||||
GM | Akopian, Vladimir | ARM | 2660 | ½ | 0 | ||||||||||||||||||
GM | Tukmakov, Vladimir | UKR | 2610 | 0 | 0 | GM | Bareev, Evgeny | RUS | 2675 | ½ | 1 | ||||||||||||
GM | Bareev, Evgeny | RUS | 2675 | 1 | 1 | ||||||||||||||||||
GM | Gurevich, Mikhail | BEL | 2635 | 1 | ½ | GM | Gurevich, Mikhail | BEL | 2635 | ½ | 0 | ||||||||||||
Poddubnyi, Viktor | RUS | 0 | ½ | ||||||||||||||||||||
GM | Sveshnikov, Evgeny | FRA | 2595 | ½ | 0 | GM | Georgiev, Kiril | BUL | 2670 | ½ | ½ | 0 | ½ | ||||||||||
GM | Georgiev, Kiril | BUL | 2670 | ½ | 1 | ||||||||||||||||||
GM | Vaganian, Rafael | ARM | 2630 | 1 | 1 | GM | Vaganian, Rafael | ARM | 2630 | ½ | ½ | 1 | ½ | ||||||||||
IM | Shovunov, Baatr | RUS | 2475 | 0 | 0 | ||||||||||||||||||
GM | Zvyagintsev, Vadim | RUS | 2655 | ½ | ½ | 1 | ½ | GM | Zvyagintsev, Vadim | RUS | 2655 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | |||||
GM | Makarov, Marat | RUS | 2540 | ½ | ½ | 0 | ½ | ||||||||||||||||
GM | Ehlvest, Jaan | EST | 2610 | 0 | 0 | GM | Ivanchuk, Vassily | UKR | 2740 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | |||||||
GM | Ivanchuk, Vassily | UKR | 2740 | 1 | 1 | ||||||||||||||||||
GM | Galkin, Alexander | RUS | 2565 | ½ | 0 | GM | Khalifman, Alexander | RUS | 2660 | ½ | ½ | ½ | ½ | 1 | ½ | ||||||||
GM | Khalifman, Alexander | RUS | 2660 | ½ | 1 | ||||||||||||||||||
GM | Aleksandrov, Aleksej | BLR | 2615 | 1 | 1 | GM | Aleksandrov, Aleksej | BLR | 2615 | ½ | ½ | ½ | ½ | 0 | ½ | ||||||||
Lusto, Alexey | RUS | 2305 | 0 | 0 | |||||||||||||||||||
GM | Tiviakov, Sergey | RUS | 2640 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | GM | Tiviakov, Sergey | RUS | 2640 | ½ | ½ | 1 | 1 | |||
WG | Galliamova, Alisa | UKR | 2505 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | |||||||||||
GM | Malaniuk, Vladimir | UKR | 2600 | 0 | 0 | GM | Gelfand, Boris | BLR | 2675 | ½ | ½ | 0 | 0 | ||||||||||
GM | Gelfand, Boris | BLR | 2675 | 1 | 1 | ||||||||||||||||||
GM | Dreev, Alexey | RUS | 2630 | ½ | 1 | GM | Dreev, Alexey | RUS | 2630 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |||||||
Kozak, Alexander | RUS | 2365 | ½ | 0 | |||||||||||||||||||
GM | Ibragimov, Ildar | RUS | 2590 | 0 | 0 | GM | Rublevsky, Sergey | RUS | 2665 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |||||||
GM | Rublevsky, Sergey | RUS | 2665 | 1 | 1 | ||||||||||||||||||
GM | Onischuk, Alexander | UKR | 2610 | 0 | ½ | GM | Salov, Valery | RUS | 2680 | ½ | 1 | ||||||||||||
GM | Salov, Valery | RUS | 2680 | 1 | ½ | ||||||||||||||||||
GM | Giorgadze, Giorgi | GEO | 2610 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | GM | Giorgadze, Giorgi | GEO | 2610 | ½ | 0 | |||||||
GM | Fominykh, Alexander | RUS | 2530 | ½ | ½ | ½ | ½ | ½ | ½ | 0 |
Rounds 3-4:
GM | Sakaev, Konstantin | URS | 2620 | ½ | ½ | 0 | 0 | GM | Bareev, Evgeny | RUS | 2675 | ½ | ½ | 0 | 0 |
GM | Bareev, Evgeny | RUS | 2675 | ½ | ½ | 1 | 1 | ||||||||
GM | Vaganian, Rafael | ARM | 2630 | ½ | 0 | GM | Ivanchuk, Vasily | UKR | 2740 | ½ | ½ | 1 | 1 | ||
GM | Ivanchuk, Vassily | UKR | 2740 | ½ | 1 | ||||||||||
GM | Khalifman, Alexander | RUS | 2660 | ½ | ½ | ½ | 1 | GM | Khalifman, Alexander | RUS | 2660 | ½ | ½ | ½ | 1 |
GM | Tiviakov, Sergey | RUS | 2640 | ½ | ½ | ½ | 0 | ||||||||
GM | Dreev, Alexey | RUS | 2630 | ½ | ½ | 1 | ½ | GM | Dreev, Alexey | RUS | 2630 | ½ | ½ | ½ | 0 |
GM | Salov, Valery | RUS | 2680 | ½ | ½ | 0 | ½ |
Final:
GM | Ivanchuk, Vasily | UKR | 2740 | 1 | 0 | 1 | ½ | 2½ |
GM | Khalifman, Alexander | RUS | 2660 | 0 | 1 | 0 | ½ | 1½ |
3rd place play-off:
GM | Bareev, Evgeny | RUS | 2675 | ½ | ½ | ½ | ½ | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
GM | Dreev, Alexey | RUS | 2630 | ½ | ½ | ½ | ½ | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
According to [1], the Russian championship was supposed to take place in Elista, the city of then FIDÉ president Ilyumzhinov. After this was canceled because of a disagreement with the Russian Chess Federation, he decide to host a 32 player knockout tournament instead with a prize fund of $100,000 and he got a very strong field together, comprised almost exclusively of ex-soviet players, with more than twenty top-100 players.
In the first round, Gurevich eliminated the unrated Poddubnyi, but in the second round Bareev proved too strong in a long queen endgame. The games are widely available; I took them from [2] for convenience’ sake.
Wanted
- Not much.
Sources
- The Week in Chess Nos. 183-185
- 365chess.com
( ) - ( )
( )
( )